R16 Mariners v R16 Dragons
R16 Dragons beat R16 Mariners by 7 runs
R16 Dragons 170/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Gray Joye | not out | 59 | 60 | 2 | 1 | 98.3 |
| Quill Delacroix | c Jai Frost b Pax Mercer | 93 | 50 | 4 | 5 | 186.0 |
| Lux Thorne | not out | 18 | 10 | 2 | 0 | 180.0 |
Gray Joye
not out
59 (60)
2x4 1x6
Quill Delacroix
c Jai Frost b Pax Mercer
93 (50)
4x4 5x6
Lux Thorne
not out
18 (10)
2x4 0x6
Bowling: R16 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Thorne | 4.0 | 0 | 35 | 0 |
| Xan Okoro | 4.0 | 0 | 48 | 0 |
| Hux Sterne | 4.0 | 0 | 31 | 0 |
| Hux Innes | 4.0 | 0 | 27 | 0 |
| Pax Mercer | 2.0 | 0 | 14 | 1 |
| Tate Hale | 2.0 | 0 | 15 | 0 |
Fall 1-141
R16 Mariners 163/1 (20.0 ov) (target 171)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Hux Innes | not out | 65 | 61 | 8 | 0 | 106.6 |
| Tate Hale | run out (Rhys Ashford) | 93 | 51 | 3 | 8 | 182.4 |
| Jai Frost | not out | 5 | 8 | 0 | 0 | 62.5 |
Hux Innes
not out
65 (61)
8x4 0x6
Tate Hale
run out (Rhys Ashford)
93 (51)
3x4 8x6
Jai Frost
not out
5 (8)
0x4 0x6
Bowling: R16 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vane Pryce | 4.0 | 0 | 43 | 0 |
| Quill Delacroix | 4.0 | 0 | 29 | 0 |
| Nero Gale | 4.0 | 0 | 25 | 0 |
| Rhys Ashford | 4.0 | 0 | 36 | 0 |
| Vane Karr | 2.0 | 0 | 14 | 0 |
| Vane Quinn | 2.0 | 0 | 16 | 0 |
Fall 1-139
Ball-by-ball
Loading…