R16 Ravens v R16 Foxes
R16 Foxes beat R16 Ravens by 10 wickets
R16 Ravens 189/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lux Gale | b Arlo Hale | 97 | 55 | 7 | 5 | 176.4 |
| Milo Frost | not out | 46 | 47 | 2 | 0 | 97.9 |
| Oz Frost | not out | 46 | 18 | 3 | 4 | 255.6 |
Lux Gale
b Arlo Hale
97 (55)
7x4 5x6
Milo Frost
not out
46 (47)
2x4 0x6
Oz Frost
not out
46 (18)
3x4 4x6
Bowling: R16 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ivo Vale | 4.0 | 0 | 56 | 0 |
| Oz Ashford | 4.0 | 0 | 36 | 0 |
| Finn Ashford | 4.0 | 0 | 25 | 0 |
| Arlo Hale | 4.0 | 0 | 28 | 1 |
| Kit Nash | 2.0 | 0 | 20 | 0 |
| Quill Karr | 2.0 | 0 | 24 | 0 |
Fall 1-127
R16 Foxes 190/0 (17.4 ov) (target 190)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ivo Vale | not out | 113 | 56 | 13 | 5 | 201.8 |
| Vane Ellery | not out | 77 | 50 | 8 | 3 | 154.0 |
Ivo Vale
not out
113 (56)
13x4 5x6
Vane Ellery
not out
77 (50)
8x4 3x6
Bowling: R16 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tate Karr | 4.0 | 0 | 66 | 0 |
| Hux Mercer | 4.0 | 0 | 27 | 0 |
| Gray Bell | 4.0 | 0 | 23 | 0 |
| Sol Ellery | 4.0 | 0 | 48 | 0 |
| Hux Thorne | 1.0 | 0 | 14 | 0 |
| Cass Pryce | 0.4 | 0 | 12 | 0 |
Ball-by-ball
Loading…