R15 Dragons v R15 Corsairs
R15 Corsairs beat R15 Dragons by 9 wickets
R15 Dragons 181/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Kit Locke | not out | 71 | 58 | 4 | 3 | 122.4 |
| Emrys Ellery | c Hux Croft b Gray Locke | 28 | 18 | 2 | 1 | 155.6 |
| Rhys Joye | not out | 82 | 44 | 5 | 5 | 186.4 |
Kit Locke
not out
71 (58)
4x4 3x6
Emrys Ellery
c Hux Croft b Gray Locke
28 (18)
2x4 1x6
Rhys Joye
not out
82 (44)
5x4 5x6
Bowling: R15 Corsairs
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nero Sterne | 4.0 | 0 | 38 | 0 |
| Gray Locke | 4.0 | 0 | 30 | 1 |
| Milo Karr | 4.0 | 0 | 36 | 0 |
| Uri Rowe | 4.0 | 0 | 32 | 0 |
| Zeb Frost | 2.0 | 0 | 14 | 0 |
| Ivo Ashford | 2.0 | 0 | 31 | 0 |
Fall 1-40
R15 Corsairs 185/1 (14.2 ov) (target 182)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Rowe | c †Ivo Thorne b Milo Pryce | 61 | 42 | 5 | 2 | 145.2 |
| Cass Sterne | not out | 122 | 42 | 13 | 8 | 290.5 |
| Ivo Ashford | not out | 2 | 2 | 0 | 0 | 100.0 |
Uri Rowe
c †Ivo Thorne b Milo Pryce
61 (42)
5x4 2x6
Cass Sterne
not out
122 (42)
13x4 8x6
Ivo Ashford
not out
2 (2)
0x4 0x6
Bowling: R15 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ivo Thorne | 4.0 | 0 | 58 | 0 |
| Emrys Ellery | 4.0 | 0 | 62 | 0 |
| Oz Sterne | 3.2 | 0 | 31 | 0 |
| Milo Pryce | 3.0 | 0 | 34 | 1 |
Fall 1-173
Ball-by-ball
Loading…