R4 Tide v R4 Colliers
R4 Colliers beat R4 Tide by 9 wickets
R4 Tide 145/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Gray Wilder | not out | 49 | 43 | 2 | 1 | 114.0 |
| Kit Quinn | not out | 96 | 77 | 8 | 2 | 124.7 |
Gray Wilder
not out
49 (43)
2x4 1x6
Kit Quinn
not out
96 (77)
8x4 2x6
Bowling: R4 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gray Gale | 4.0 | 0 | 29 | 0 |
| Xan Rowe | 4.0 | 0 | 29 | 0 |
| Ivo Vale | 4.0 | 0 | 25 | 0 |
| Zeb Pryce | 4.0 | 0 | 34 | 0 |
| Sol Locke | 2.0 | 0 | 13 | 0 |
| Sol Ellery | 2.0 | 0 | 15 | 0 |
R4 Colliers 148/1 (15.0 ov) (target 146)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Pax Sterne | not out | 58 | 40 | 5 | 3 | 145.0 |
| Sol Ellery | b Wren Ashford | 25 | 14 | 1 | 2 | 178.6 |
| Gray Gale | not out | 65 | 36 | 4 | 4 | 180.6 |
Pax Sterne
not out
58 (40)
5x4 3x6
Sol Ellery
b Wren Ashford
25 (14)
1x4 2x6
Gray Gale
not out
65 (36)
4x4 4x6
Bowling: R4 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gray Wilder | 4.0 | 0 | 29 | 0 |
| Wren Ashford | 4.0 | 0 | 40 | 1 |
| Ivo Wilder | 4.0 | 0 | 47 | 0 |
| Kit Quinn | 3.0 | 0 | 32 | 0 |
Fall 1-34
Ball-by-ball
Loading…