R2 Foxes v R2 Ravens
R2 Foxes beat R2 Ravens by 1 wickets
R2 Ravens 157/2 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Ashford | not out | 79 | 53 | 6 | 2 | 149.1 |
| Wren Frost | c †Zeb Quinn b Finn Karr | 21 | 14 | 3 | 0 | 150.0 |
| Uri Bell | c †Zeb Quinn b Quill Sterne | 28 | 28 | 1 | 1 | 100.0 |
| Wren Nash | not out | 29 | 25 | 4 | 0 | 116.0 |
Emrys Ashford
not out
79 (53)
6x4 2x6
Wren Frost
c †Zeb Quinn b Finn Karr
21 (14)
3x4 0x6
Uri Bell
c †Zeb Quinn b Quill Sterne
28 (28)
1x4 1x6
Wren Nash
not out
29 (25)
4x4 0x6
Bowling: R2 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn Karr | 4.0 | 0 | 29 | 1 |
| Devon Bell | 4.0 | 0 | 40 | 0 |
| Devon Frost | 4.0 | 0 | 24 | 0 |
| Quill Sterne | 4.0 | 0 | 30 | 1 |
| Nero Innes | 2.0 | 0 | 17 | 0 |
| Pax Joye | 2.0 | 0 | 17 | 0 |
Fall 1-392-96
R2 Foxes 158/9 (16.4 ov) (target 158)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Kit Vale | b Wren Frost | 7 | 6 | 1 | 0 | 116.7 |
| Nero Innes | b Wren Frost | 0 | 1 | 0 | 0 | 0.0 |
| Quill Sterne | b Wren Frost | 6 | 2 | 0 | 1 | 300.0 |
| Pax Joye | b Pax Nash | 3 | 5 | 0 | 0 | 60.0 |
| Devon Bell | b Wren Frost | 24 | 13 | 1 | 2 | 184.6 |
| Jai Pryce | run out (Uri Bell) | 17 | 16 | 1 | 0 | 106.3 |
| Wren Joye | c †Wren Frost b Gray Joye | 25 | 6 | 0 | 4 | 416.7 |
| Devon Frost | b Arlo Bell | 2 | 3 | 0 | 0 | 66.7 |
| Arlo Croft | c Pax Nash b Gray Joye | 6 | 2 | 0 | 1 | 300.0 |
| Finn Karr | not out | 36 | 30 | 4 | 0 | 120.0 |
| Zeb Quinn | not out | 32 | 16 | 2 | 2 | 200.0 |
Kit Vale
b Wren Frost
7 (6)
1x4 0x6
Nero Innes
b Wren Frost
0 (1)
0x4 0x6
Quill Sterne
b Wren Frost
6 (2)
0x4 1x6
Pax Joye
b Pax Nash
3 (5)
0x4 0x6
Devon Bell
b Wren Frost
24 (13)
1x4 2x6
Jai Pryce
run out (Uri Bell)
17 (16)
1x4 0x6
Wren Joye
c †Wren Frost b Gray Joye
25 (6)
0x4 4x6
Devon Frost
b Arlo Bell
2 (3)
0x4 0x6
Arlo Croft
c Pax Nash b Gray Joye
6 (2)
0x4 1x6
Finn Karr
not out
36 (30)
4x4 0x6
Zeb Quinn
not out
32 (16)
2x4 2x6
Bowling: R2 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Frost | 4.0 | 0 | 55 | 4 |
| Pax Nash | 4.0 | 0 | 27 | 1 |
| Gray Joye | 4.0 | 0 | 34 | 2 |
| Arlo Bell | 4.0 | 0 | 39 | 1 |
| Tate Gale | 0.4 | 0 | 3 | 0 |
Fall 1-12-73-124-165-526-827-828-899-101
Ball-by-ball
Loading…