R2 Colliers v R2 Ravens
R2 Ravens beat R2 Colliers by 10 wickets
R2 Colliers 167/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Gray Innes | c †Wren Frost b Gray Joye | 51 | 36 | 3 | 2 | 141.7 |
| Wren Frost | not out | 90 | 63 | 8 | 3 | 142.9 |
| Rhys Rowe | not out | 26 | 21 | 1 | 1 | 123.8 |
Gray Innes
c †Wren Frost b Gray Joye
51 (36)
3x4 2x6
Wren Frost
not out
90 (63)
8x4 3x6
Rhys Rowe
not out
26 (21)
1x4 1x6
Bowling: R2 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Frost | 4.0 | 0 | 46 | 0 |
| Pax Nash | 4.0 | 0 | 23 | 0 |
| Gray Joye | 4.0 | 0 | 23 | 1 |
| Arlo Bell | 4.0 | 0 | 32 | 0 |
| Tate Gale | 2.0 | 0 | 21 | 0 |
| Emrys Frost | 2.0 | 0 | 22 | 0 |
Fall 1-106
R2 Ravens 168/0 (11.2 ov) (target 168)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Ashford | not out | 54 | 25 | 4 | 3 | 216.0 |
| Wren Frost | not out | 114 | 43 | 7 | 9 | 265.1 |
Emrys Ashford
not out
54 (25)
4x4 3x6
Wren Frost
not out
114 (43)
7x4 9x6
Bowling: R2 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn Delacroix | 4.0 | 0 | 59 | 0 |
| Vane Frost | 4.0 | 0 | 64 | 0 |
| Hux Sterne | 2.0 | 0 | 36 | 0 |
| Wren Vale | 1.2 | 0 | 9 | 0 |
Ball-by-ball
Loading…