R18 Sentinels v R4 Ravens
R18 Sentinels beat R4 Ravens by 4 wickets
R4 Ravens 151/7 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Rowe | b Ivo Delacroix | 8 | 3 | 0 | 1 | 266.7 |
| Nero Joye | b Ivo Delacroix | 3 | 9 | 0 | 0 | 33.3 |
| Milo Karr | not out | 66 | 46 | 4 | 3 | 143.5 |
| Uri Quinn | b Milo Thorne | 3 | 2 | 0 | 0 | 150.0 |
| Sol Quinn | b Milo Thorne | 0 | 1 | 0 | 0 | 0.0 |
| Ivo Innes | c †Gray Sterne b Vane Hale | 39 | 40 | 0 | 2 | 97.5 |
| Pax Karr | c †Gray Sterne b Gray Joye | 3 | 5 | 0 | 0 | 60.0 |
| Vane Rowe | b Pax Wilder | 22 | 11 | 1 | 2 | 200.0 |
| Oz Quinn | not out | 7 | 3 | 0 | 1 | 233.3 |
Uri Rowe
b Ivo Delacroix
8 (3)
0x4 1x6
Nero Joye
b Ivo Delacroix
3 (9)
0x4 0x6
Milo Karr
not out
66 (46)
4x4 3x6
Uri Quinn
b Milo Thorne
3 (2)
0x4 0x6
Sol Quinn
b Milo Thorne
0 (1)
0x4 0x6
Ivo Innes
c †Gray Sterne b Vane Hale
39 (40)
0x4 2x6
Pax Karr
c †Gray Sterne b Gray Joye
3 (5)
0x4 0x6
Vane Rowe
b Pax Wilder
22 (11)
1x4 2x6
Oz Quinn
not out
7 (3)
0x4 1x6
Bowling: R18 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ivo Delacroix | 4.0 | 0 | 42 | 2 |
| Milo Thorne | 4.0 | 0 | 14 | 2 |
| Vane Hale | 4.0 | 0 | 24 | 1 |
| Gray Joye | 4.0 | 0 | 27 | 1 |
| Finn Wilder | 2.0 | 0 | 20 | 0 |
| Pax Wilder | 2.0 | 0 | 24 | 1 |
Fall 1-82-223-314-315-1006-1077-143
R18 Sentinels 157/6 (18.3 ov) (target 152)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ivo Delacroix | b Milo Wilder | 0 | 1 | 0 | 0 | 0.0 |
| Vane Joye | c †Milo Wilder b Milo Wilder | 0 | 2 | 0 | 0 | 0.0 |
| Finn Wilder | c Jai Frost b Milo Wilder | 10 | 7 | 1 | 0 | 142.9 |
| Gray Sterne | c Jai Frost b Pax Karr | 26 | 24 | 2 | 0 | 108.3 |
| Arlo Bell | c Uri Quinn b Jai Frost | 25 | 23 | 2 | 0 | 108.7 |
| Pax Wilder | c †Milo Wilder b Oz Quinn | 15 | 16 | 2 | 0 | 93.8 |
| Milo Gale | not out | 36 | 21 | 2 | 2 | 171.4 |
| Vane Hale | not out | 45 | 17 | 3 | 4 | 264.7 |
Ivo Delacroix
b Milo Wilder
0 (1)
0x4 0x6
Vane Joye
c †Milo Wilder b Milo Wilder
0 (2)
0x4 0x6
Finn Wilder
c Jai Frost b Milo Wilder
10 (7)
1x4 0x6
Gray Sterne
c Jai Frost b Pax Karr
26 (24)
2x4 0x6
Arlo Bell
c Uri Quinn b Jai Frost
25 (23)
2x4 0x6
Pax Wilder
c †Milo Wilder b Oz Quinn
15 (16)
2x4 0x6
Milo Gale
not out
36 (21)
2x4 2x6
Vane Hale
not out
45 (17)
3x4 4x6
Bowling: R4 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Milo Wilder | 4.0 | 0 | 25 | 3 |
| Pax Karr | 4.0 | 0 | 25 | 1 |
| Oz Quinn | 4.0 | 0 | 34 | 1 |
| Jai Frost | 4.0 | 0 | 45 | 1 |
| Vane Rowe | 1.3 | 0 | 24 | 0 |
| Nero Joye | 1.0 | 0 | 4 | 0 |
Fall 1-02-03-224-505-756-79
Ball-by-ball
Loading…