R2 Corsairs v R9 Colliers
R9 Colliers beat R2 Corsairs by 156 runs
R9 Colliers 271/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Milo Mercer | not out | 182 | 62 | 16 | 14 | 293.5 |
| Oz Ashford | c †Pax Hale b Pax Hale | 12 | 7 | 1 | 0 | 171.4 |
| Rhys Frost | c †Pax Hale b Pax Hale | 0 | 2 | 0 | 0 | 0.0 |
| Quill Locke | b Cass Quinn | 64 | 37 | 7 | 3 | 173.0 |
| Yael Croft | not out | 13 | 12 | 1 | 0 | 108.3 |
Milo Mercer
not out
182 (62)
16x4 14x6
Oz Ashford
c †Pax Hale b Pax Hale
12 (7)
1x4 0x6
Rhys Frost
c †Pax Hale b Pax Hale
0 (2)
0x4 0x6
Quill Locke
b Cass Quinn
64 (37)
7x4 3x6
Yael Croft
not out
13 (12)
1x4 0x6
Bowling: R2 Corsairs
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kit Ellery | 4.0 | 0 | 75 | 0 |
| Pax Hale | 4.0 | 0 | 64 | 2 |
| Milo Nash | 4.0 | 0 | 37 | 0 |
| Yael Rowe | 4.0 | 0 | 43 | 0 |
| Cass Quinn | 2.0 | 0 | 13 | 1 |
| Nero Gale | 2.0 | 0 | 39 | 0 |
Fall 1-1002-1003-225
R2 Corsairs 115/10 (11.5 ov) (target 272)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Milo Nash | c Oz Ashford b Vane Sterne | 0 | 1 | 0 | 0 | 0.0 |
| Yael Rowe | b Vane Sterne | 26 | 13 | 4 | 1 | 200.0 |
| Wren Delacroix | c Vane Sterne b Vane Sterne | 20 | 8 | 3 | 1 | 250.0 |
| Quill Frost | b Rhys Frost | 25 | 15 | 2 | 1 | 166.7 |
| Pax Hale | run out (Uri Ellery) | 22 | 17 | 1 | 1 | 129.4 |
| Gray Frost | c †Wren Pryce b Hux Frost | 20 | 9 | 4 | 0 | 222.2 |
| Rhys Locke | c Milo Mercer b Wren Pryce | 1 | 2 | 0 | 0 | 50.0 |
| Quill Ellery | c Yael Croft b Hux Frost | 0 | 1 | 0 | 0 | 0.0 |
| Kit Ellery | c Yael Croft b Wren Pryce | 0 | 2 | 0 | 0 | 0.0 |
| Cass Quinn | not out | 1 | 2 | 0 | 0 | 50.0 |
| Nero Gale | c Lux Okoro b Wren Pryce | 0 | 1 | 0 | 0 | 0.0 |
Milo Nash
c Oz Ashford b Vane Sterne
0 (1)
0x4 0x6
Yael Rowe
b Vane Sterne
26 (13)
4x4 1x6
Wren Delacroix
c Vane Sterne b Vane Sterne
20 (8)
3x4 1x6
Quill Frost
b Rhys Frost
25 (15)
2x4 1x6
Pax Hale
run out (Uri Ellery)
22 (17)
1x4 1x6
Gray Frost
c †Wren Pryce b Hux Frost
20 (9)
4x4 0x6
Rhys Locke
c Milo Mercer b Wren Pryce
1 (2)
0x4 0x6
Quill Ellery
c Yael Croft b Hux Frost
0 (1)
0x4 0x6
Kit Ellery
c Yael Croft b Wren Pryce
0 (2)
0x4 0x6
Cass Quinn
not out
1 (2)
0x4 0x6
Nero Gale
c Lux Okoro b Wren Pryce
0 (1)
0x4 0x6
Bowling: R9 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vane Sterne | 4.0 | 0 | 31 | 3 |
| Rhys Frost | 4.0 | 0 | 57 | 1 |
| Hux Frost | 2.0 | 0 | 14 | 2 |
| Wren Pryce | 1.5 | 0 | 13 | 3 |
Fall 1-02-273-584-805-1136-1147-1148-1149-11510-115
Ball-by-ball
Loading…