R1 Ravens v R22 Ravens
R1 Ravens beat R22 Ravens by 9 wickets
R22 Ravens 87/10 (14.3 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Vane Bell | c Zeb Nash b Jai Locke | 27 | 20 | 1 | 1 | 135.0 |
| Ivo Rowe | b Tate Innes | 14 | 16 | 1 | 0 | 87.5 |
| Kit Karr | c †Devon Quinn b Tate Innes | 9 | 5 | 2 | 0 | 180.0 |
| Xan Okoro | run out (Milo Karr) | 0 | 1 | 0 | 0 | 0.0 |
| Vane Vale | not out | 22 | 19 | 0 | 1 | 115.8 |
| Cass Frost | c Ivo Sterne b Nero Wilder | 6 | 12 | 0 | 0 | 50.0 |
| Arlo Croft | b Rhys Mercer | 1 | 2 | 0 | 0 | 50.0 |
| Ivo Thorne | b Nero Wilder | 5 | 3 | 1 | 0 | 166.7 |
| Oz Rowe | b Nero Wilder | 0 | 1 | 0 | 0 | 0.0 |
| Yael Bell | b Rhys Mercer | 1 | 4 | 0 | 0 | 25.0 |
| Gray Thorne | c †Devon Quinn b Nero Wilder | 2 | 4 | 0 | 0 | 50.0 |
Vane Bell
c Zeb Nash b Jai Locke
27 (20)
1x4 1x6
Ivo Rowe
b Tate Innes
14 (16)
1x4 0x6
Kit Karr
c †Devon Quinn b Tate Innes
9 (5)
2x4 0x6
Xan Okoro
run out (Milo Karr)
0 (1)
0x4 0x6
Vane Vale
not out
22 (19)
0x4 1x6
Cass Frost
c Ivo Sterne b Nero Wilder
6 (12)
0x4 0x6
Arlo Croft
b Rhys Mercer
1 (2)
0x4 0x6
Ivo Thorne
b Nero Wilder
5 (3)
1x4 0x6
Oz Rowe
b Nero Wilder
0 (1)
0x4 0x6
Yael Bell
b Rhys Mercer
1 (4)
0x4 0x6
Gray Thorne
c †Devon Quinn b Nero Wilder
2 (4)
0x4 0x6
Bowling: R1 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jai Locke | 4.0 | 0 | 22 | 1 |
| Tate Innes | 4.0 | 0 | 38 | 2 |
| Nero Wilder | 3.3 | 0 | 17 | 4 |
| Rhys Mercer | 3.0 | 0 | 10 | 2 |
Fall 1-402-423-424-605-696-727-818-819-8410-87
R1 Ravens 91/1 (9.4 ov) (target 88)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Milo Karr | c †Kit Karr b Oz Rowe | 35 | 14 | 2 | 3 | 250.0 |
| Devon Quinn | not out | 43 | 33 | 2 | 2 | 130.3 |
| Zeb Nash | not out | 13 | 11 | 0 | 1 | 118.2 |
Milo Karr
c †Kit Karr b Oz Rowe
35 (14)
2x4 3x6
Devon Quinn
not out
43 (33)
2x4 2x6
Zeb Nash
not out
13 (11)
0x4 1x6
Bowling: R22 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Rowe | 4.0 | 0 | 50 | 1 |
| Ivo Thorne | 4.0 | 0 | 27 | 0 |
| Vane Vale | 1.0 | 0 | 6 | 0 |
| Vane Bell | 0.4 | 0 | 8 | 0 |
Fall 1-64
Ball-by-ball
Loading…