R8 Ravens v R21 Ravens
R21 Ravens beat R8 Ravens by 3 wickets
R8 Ravens 136/2 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Vale | run out (Hux Innes) | 16 | 26 | 1 | 0 | 61.5 |
| Nero Locke | run out (Hux Innes) | 26 | 31 | 3 | 0 | 83.9 |
| Hux Gale | not out | 25 | 31 | 0 | 1 | 80.6 |
| Zeb Croft | not out | 69 | 32 | 8 | 4 | 215.6 |
Uri Vale
run out (Hux Innes)
16 (26)
1x4 0x6
Nero Locke
run out (Hux Innes)
26 (31)
3x4 0x6
Hux Gale
not out
25 (31)
0x4 1x6
Zeb Croft
not out
69 (32)
8x4 4x6
Bowling: R21 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hux Wilder | 4.0 | 0 | 14 | 0 |
| Sol Okoro | 4.0 | 0 | 22 | 0 |
| Hux Innes | 4.0 | 0 | 36 | 0 |
| Xan Bell | 4.0 | 0 | 26 | 0 |
| Pax Mercer | 2.0 | 0 | 13 | 0 |
| Devon Sterne | 2.0 | 0 | 25 | 0 |
Fall 1-362-52
R21 Ravens 137/7 (13.2 ov) (target 137)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Wren Croft | run out (Oz Pryce) | 21 | 11 | 2 | 1 | 190.9 |
| Xan Bell | b Oz Pryce | 2 | 4 | 0 | 0 | 50.0 |
| Ivo Innes | c Oz Pryce b Quill Delacroix | 1 | 5 | 0 | 0 | 20.0 |
| Gray Quinn | b Oz Pryce | 3 | 5 | 0 | 0 | 60.0 |
| Lux Mercer | c †Jai Bell b Oz Pryce | 35 | 15 | 3 | 3 | 233.3 |
| Hux Innes | b Lux Frost | 40 | 23 | 5 | 1 | 173.9 |
| Devon Sterne | c †Jai Bell b Zeb Quinn | 14 | 7 | 1 | 1 | 200.0 |
| Hux Wilder | not out | 18 | 8 | 2 | 1 | 225.0 |
| Pax Mercer | not out | 2 | 2 | 0 | 0 | 100.0 |
Wren Croft
run out (Oz Pryce)
21 (11)
2x4 1x6
Xan Bell
b Oz Pryce
2 (4)
0x4 0x6
Ivo Innes
c Oz Pryce b Quill Delacroix
1 (5)
0x4 0x6
Gray Quinn
b Oz Pryce
3 (5)
0x4 0x6
Lux Mercer
c †Jai Bell b Oz Pryce
35 (15)
3x4 3x6
Hux Innes
b Lux Frost
40 (23)
5x4 1x6
Devon Sterne
c †Jai Bell b Zeb Quinn
14 (7)
1x4 1x6
Hux Wilder
not out
18 (8)
2x4 1x6
Pax Mercer
not out
2 (2)
0x4 0x6
Bowling: R8 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Delacroix | 4.0 | 0 | 36 | 1 |
| Oz Pryce | 4.0 | 0 | 32 | 3 |
| Lux Frost | 3.0 | 0 | 45 | 1 |
| Zeb Quinn | 2.2 | 0 | 23 | 1 |
Fall 1-82-133-204-555-666-907-134
Ball-by-ball
Loading…