R21 Tide v R1 Foxes
R21 Tide beat R1 Foxes by 3 wickets
R1 Foxes 153/4 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Oz Karr | c †Jai Pryce b Emrys Vale | 39 | 24 | 3 | 1 | 162.5 |
| Uri Gale | b Emrys Vale | 10 | 11 | 1 | 0 | 90.9 |
| Ivo Okoro | b Rhys Ellery | 13 | 6 | 2 | 0 | 216.7 |
| Yael Thorne | not out | 43 | 41 | 2 | 2 | 104.9 |
| Rhys Bell | b Jai Pryce | 26 | 24 | 1 | 0 | 108.3 |
| Wren Delacroix | not out | 22 | 14 | 2 | 1 | 157.1 |
Oz Karr
c †Jai Pryce b Emrys Vale
39 (24)
3x4 1x6
Uri Gale
b Emrys Vale
10 (11)
1x4 0x6
Ivo Okoro
b Rhys Ellery
13 (6)
2x4 0x6
Yael Thorne
not out
43 (41)
2x4 2x6
Rhys Bell
b Jai Pryce
26 (24)
1x4 0x6
Wren Delacroix
not out
22 (14)
2x4 1x6
Bowling: R21 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rhys Ellery | 4.0 | 0 | 42 | 1 |
| Emrys Vale | 4.0 | 0 | 26 | 2 |
| Uri Delacroix | 4.0 | 0 | 18 | 0 |
| Jai Pryce | 4.0 | 0 | 33 | 1 |
| Yael Joye | 2.0 | 0 | 16 | 0 |
| Vane Innes | 2.0 | 0 | 18 | 0 |
Fall 1-282-413-674-105
R21 Tide 155/7 (17.0 ov) (target 154)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Vane Innes | b Nero Rowe | 87 | 38 | 6 | 7 | 228.9 |
| Emrys Vale | b Arlo Croft | 29 | 34 | 1 | 0 | 85.3 |
| Uri Croft | c Rhys Bell b Arlo Croft | 11 | 5 | 1 | 1 | 220.0 |
| Uri Rowe | c Pax Bell b Nero Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Jai Croft | c †Tate Gale b Nero Rowe | 1 | 3 | 0 | 0 | 33.3 |
| Uri Delacroix | b Arlo Croft | 0 | 1 | 0 | 0 | 0.0 |
| Jai Pryce | run out (Rhys Bell) | 8 | 8 | 1 | 0 | 100.0 |
| Vane Sterne | not out | 17 | 6 | 0 | 2 | 283.3 |
| Yael Joye | not out | 2 | 6 | 0 | 0 | 33.3 |
Vane Innes
b Nero Rowe
87 (38)
6x4 7x6
Emrys Vale
b Arlo Croft
29 (34)
1x4 0x6
Uri Croft
c Rhys Bell b Arlo Croft
11 (5)
1x4 1x6
Uri Rowe
c Pax Bell b Nero Rowe
0 (1)
0x4 0x6
Jai Croft
c †Tate Gale b Nero Rowe
1 (3)
0x4 0x6
Uri Delacroix
b Arlo Croft
0 (1)
0x4 0x6
Jai Pryce
run out (Rhys Bell)
8 (8)
1x4 0x6
Vane Sterne
not out
17 (6)
0x4 2x6
Yael Joye
not out
2 (6)
0x4 0x6
Bowling: R1 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Uri Gale | 4.0 | 0 | 55 | 0 |
| Rhys Gale | 4.0 | 1 | 28 | 0 |
| Nero Rowe | 4.0 | 0 | 27 | 3 |
| Arlo Croft | 4.0 | 0 | 36 | 3 |
| Oz Karr | 1.0 | 0 | 9 | 0 |
Fall 1-1162-1163-1164-1185-1286-1287-146
Ball-by-ball
Loading…