R6 Mariners v R1 Mariners
R6 Mariners beat R1 Mariners by 245 runs
R6 Mariners 260/2 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jai Mercer | not out | 140 | 55 | 8 | 12 | 254.5 |
| Tate Ellery | b Vane Locke | 0 | 1 | 0 | 0 | 0.0 |
| Oz Rowe | run out (Nero Locke) | 37 | 23 | 1 | 3 | 160.9 |
| Gray Karr | not out | 83 | 41 | 5 | 7 | 202.4 |
Jai Mercer
not out
140 (55)
8x4 12x6
Tate Ellery
b Vane Locke
0 (1)
0x4 0x6
Oz Rowe
run out (Nero Locke)
37 (23)
1x4 3x6
Gray Karr
not out
83 (41)
5x4 7x6
Bowling: R1 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Ashford | 4.0 | 0 | 55 | 0 |
| Vane Locke | 4.0 | 0 | 53 | 1 |
| Wren Ellery | 4.0 | 0 | 51 | 0 |
| Vane Gale | 4.0 | 0 | 55 | 0 |
| Jai Pryce | 2.0 | 0 | 11 | 0 |
| Tate Locke | 2.0 | 0 | 35 | 0 |
Fall 1-202-111
R1 Mariners 15/10 (3.3 ov) (target 261)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jai Pryce | b Oz Rowe | 3 | 3 | 0 | 0 | 100.0 |
| Hux Okoro | run out (Tate Ellery) | 3 | 5 | 0 | 0 | 60.0 |
| Tate Locke | b Gray Karr | 6 | 4 | 0 | 1 | 150.0 |
| Vane Gale | c Emrys Quinn b Gray Karr | 0 | 1 | 0 | 0 | 0.0 |
| Wren Ellery | c Tate Ellery b Gray Karr | 0 | 1 | 0 | 0 | 0.0 |
| Nero Locke | b Gray Karr | 1 | 2 | 0 | 0 | 50.0 |
| Yael Locke | c Oz Rowe b Oz Rowe | 2 | 2 | 0 | 0 | 100.0 |
| Vane Joye | c Finn Ashford b Oz Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Vane Locke | c Emrys Quinn b Gray Karr | 0 | 1 | 0 | 0 | 0.0 |
| Wren Ashford | c Jai Mercer b Gray Karr | 0 | 1 | 0 | 0 | 0.0 |
Jai Pryce
b Oz Rowe
3 (3)
0x4 0x6
Hux Okoro
run out (Tate Ellery)
3 (5)
0x4 0x6
Tate Locke
b Gray Karr
6 (4)
0x4 1x6
Vane Gale
c Emrys Quinn b Gray Karr
0 (1)
0x4 0x6
Wren Ellery
c Tate Ellery b Gray Karr
0 (1)
0x4 0x6
Nero Locke
b Gray Karr
1 (2)
0x4 0x6
Yael Locke
c Oz Rowe b Oz Rowe
2 (2)
0x4 0x6
Vane Joye
c Finn Ashford b Oz Rowe
0 (1)
0x4 0x6
Vane Locke
c Emrys Quinn b Gray Karr
0 (1)
0x4 0x6
Wren Ashford
c Jai Mercer b Gray Karr
0 (1)
0x4 0x6
Bowling: R6 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Rowe | 2.0 | 0 | 8 | 3 |
| Gray Karr | 1.3 | 0 | 7 | 6 |
Fall 1-42-113-114-115-136-157-158-159-1510-15
Ball-by-ball
Loading…