R15 Dragons v R32 Ravens
R15 Dragons beat R32 Ravens by 9 wickets
R32 Ravens 131/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Yael Innes | b Ivo Thorne | 28 | 11 | 1 | 3 | 254.5 |
| Sol Frost | not out | 61 | 60 | 3 | 0 | 101.7 |
| Yael Sterne | not out | 41 | 49 | 4 | 0 | 83.7 |
Yael Innes
b Ivo Thorne
28 (11)
1x4 3x6
Sol Frost
not out
61 (60)
3x4 0x6
Yael Sterne
not out
41 (49)
4x4 0x6
Bowling: R15 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ivo Thorne | 4.0 | 0 | 39 | 1 |
| Emrys Ellery | 4.0 | 0 | 35 | 0 |
| Oz Sterne | 4.0 | 0 | 17 | 0 |
| Milo Pryce | 4.0 | 0 | 15 | 0 |
| Ivo Sterne | 2.0 | 0 | 10 | 0 |
| Finn Joye | 2.0 | 0 | 14 | 0 |
Fall 1-48
R15 Dragons 132/1 (17.1 ov) (target 132)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Kit Locke | run out (Yael Innes) | 39 | 43 | 1 | 0 | 90.7 |
| Emrys Ellery | not out | 81 | 53 | 7 | 3 | 152.8 |
| Rhys Joye | not out | 12 | 7 | 2 | 0 | 171.4 |
Kit Locke
run out (Yael Innes)
39 (43)
1x4 0x6
Emrys Ellery
not out
81 (53)
7x4 3x6
Rhys Joye
not out
12 (7)
2x4 0x6
Bowling: R32 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Cass Croft | 4.0 | 0 | 18 | 0 |
| Sol Innes | 4.0 | 0 | 45 | 0 |
| Yael Sterne | 4.0 | 0 | 24 | 0 |
| Ivo Ashford | 4.0 | 0 | 27 | 0 |
| Gray Croft | 1.0 | 0 | 16 | 0 |
| Rhys Ellery | 0.1 | 0 | 2 | 0 |
Fall 1-107
Ball-by-ball
Loading…