R2 Foxes v R11 Mariners
R11 Mariners beat R2 Foxes by 42 runs
R11 Mariners 143/4 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ivo Gale | run out (Devon Frost) | 1 | 3 | 0 | 0 | 33.3 |
| Oz Quinn | not out | 55 | 64 | 3 | 0 | 85.9 |
| Wren Bell | c †Zeb Quinn b Finn Karr | 0 | 1 | 0 | 0 | 0.0 |
| Emrys Vale | b Quill Sterne | 40 | 20 | 2 | 3 | 200.0 |
| Devon Karr | b Pax Joye | 46 | 31 | 6 | 1 | 148.4 |
| Pax Wilder | not out | 1 | 1 | 0 | 0 | 100.0 |
Ivo Gale
run out (Devon Frost)
1 (3)
0x4 0x6
Oz Quinn
not out
55 (64)
3x4 0x6
Wren Bell
c †Zeb Quinn b Finn Karr
0 (1)
0x4 0x6
Emrys Vale
b Quill Sterne
40 (20)
2x4 3x6
Devon Karr
b Pax Joye
46 (31)
6x4 1x6
Pax Wilder
not out
1 (1)
0x4 0x6
Bowling: R2 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn Karr | 4.0 | 0 | 22 | 1 |
| Devon Bell | 4.0 | 0 | 44 | 0 |
| Devon Frost | 4.0 | 0 | 17 | 0 |
| Quill Sterne | 4.0 | 0 | 26 | 1 |
| Nero Innes | 2.0 | 0 | 17 | 0 |
| Pax Joye | 2.0 | 0 | 17 | 1 |
Fall 1-22-23-734-141
R2 Foxes 101/10 (12.2 ov) (target 144)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Kit Vale | b Ivo Gale | 0 | 1 | 0 | 0 | 0.0 |
| Quill Sterne | b Vane Hale | 26 | 15 | 0 | 3 | 173.3 |
| Nero Innes | c †Gray Quinn b Ivo Gale | 21 | 10 | 1 | 2 | 210.0 |
| Pax Joye | c †Gray Quinn b Vane Hale | 4 | 5 | 1 | 0 | 80.0 |
| Jai Pryce | c Emrys Vale b Ivo Gale | 2 | 2 | 0 | 0 | 100.0 |
| Devon Bell | c Pax Wilder b Ivo Gale | 2 | 3 | 0 | 0 | 66.7 |
| Wren Joye | c †Gray Quinn b Vane Hale | 0 | 1 | 0 | 0 | 0.0 |
| Devon Frost | b Ivo Gale | 0 | 1 | 0 | 0 | 0.0 |
| Finn Karr | b Hux Karr | 9 | 11 | 0 | 0 | 81.8 |
| Arlo Croft | not out | 35 | 21 | 3 | 1 | 166.7 |
| Zeb Quinn | c Gray Quinn b Gray Quinn | 1 | 4 | 0 | 0 | 25.0 |
Kit Vale
b Ivo Gale
0 (1)
0x4 0x6
Quill Sterne
b Vane Hale
26 (15)
0x4 3x6
Nero Innes
c †Gray Quinn b Ivo Gale
21 (10)
1x4 2x6
Pax Joye
c †Gray Quinn b Vane Hale
4 (5)
1x4 0x6
Jai Pryce
c Emrys Vale b Ivo Gale
2 (2)
0x4 0x6
Devon Bell
c Pax Wilder b Ivo Gale
2 (3)
0x4 0x6
Wren Joye
c †Gray Quinn b Vane Hale
0 (1)
0x4 0x6
Devon Frost
b Ivo Gale
0 (1)
0x4 0x6
Finn Karr
b Hux Karr
9 (11)
0x4 0x6
Arlo Croft
not out
35 (21)
3x4 1x6
Zeb Quinn
c Gray Quinn b Gray Quinn
1 (4)
0x4 0x6
Bowling: R11 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ivo Gale | 4.0 | 0 | 42 | 5 |
| Vane Hale | 4.0 | 0 | 30 | 3 |
| Gray Quinn | 2.2 | 0 | 6 | 1 |
| Hux Karr | 2.0 | 0 | 22 | 1 |
Fall 1-02-313-424-515-556-557-558-559-9210-101
Ball-by-ball
Loading…