R6 Foxes v R16 Colliers
R6 Foxes beat R16 Colliers by 9 wickets
R16 Colliers 162/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Zeb Croft | not out | 69 | 59 | 0 | 3 | 116.9 |
| Milo Rowe | not out | 93 | 61 | 8 | 3 | 152.5 |
Zeb Croft
not out
69 (59)
0x4 3x6
Milo Rowe
not out
93 (61)
8x4 3x6
Bowling: R6 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Xan Rowe | 4.0 | 0 | 30 | 0 |
| Hux Quinn | 4.0 | 0 | 44 | 0 |
| Sol Sterne | 4.0 | 0 | 23 | 0 |
| Rhys Ashford | 4.0 | 0 | 28 | 0 |
| Nero Hale | 2.0 | 0 | 12 | 0 |
| Jai Gale | 2.0 | 0 | 25 | 0 |
R6 Foxes 166/1 (16.3 ov) (target 163)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Xan Rowe | not out | 50 | 42 | 4 | 0 | 119.0 |
| Sol Locke | run out (Zeb Croft) | 27 | 14 | 1 | 2 | 192.9 |
| Quill Sterne | not out | 89 | 43 | 7 | 6 | 207.0 |
Xan Rowe
not out
50 (42)
4x4 0x6
Sol Locke
run out (Zeb Croft)
27 (14)
1x4 2x6
Quill Sterne
not out
89 (43)
7x4 6x6
Bowling: R16 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Jai Croft | 4.0 | 0 | 40 | 0 |
| Emrys Okoro | 4.0 | 0 | 33 | 0 |
| Zeb Croft | 4.0 | 0 | 38 | 0 |
| Rhys Gale | 4.0 | 0 | 49 | 0 |
| Milo Bell | 0.3 | 0 | 6 | 0 |
Fall 1-43
Ball-by-ball
Loading…