R30 Corsairs v R16 Dragons
R16 Dragons beat R30 Corsairs by 8 wickets
R30 Corsairs 172/8 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Rhys Hale | b Vane Pryce | 18 | 12 | 2 | 1 | 150.0 |
| Cass Delacroix | c Jai Delacroix b Vane Pryce | 36 | 15 | 3 | 2 | 240.0 |
| Quill Vale | c Vane Pryce b Rhys Ashford | 31 | 24 | 2 | 2 | 129.2 |
| Oz Thorne | run out (Lux Thorne) | 24 | 28 | 2 | 0 | 85.7 |
| Uri Quinn | c Vane Pryce b Nero Gale | 1 | 4 | 0 | 0 | 25.0 |
| Sol Bell | b Vane Karr | 36 | 15 | 3 | 3 | 240.0 |
| Oz Bell | c Lux Thorne b Vane Karr | 2 | 7 | 0 | 0 | 28.6 |
| Tate Thorne | not out | 8 | 7 | 1 | 0 | 114.3 |
| Oz Delacroix | run out (Lux Thorne) | 0 | 2 | 0 | 0 | 0.0 |
| Devon Karr | not out | 16 | 6 | 2 | 1 | 266.7 |
Rhys Hale
b Vane Pryce
18 (12)
2x4 1x6
Cass Delacroix
c Jai Delacroix b Vane Pryce
36 (15)
3x4 2x6
Quill Vale
c Vane Pryce b Rhys Ashford
31 (24)
2x4 2x6
Oz Thorne
run out (Lux Thorne)
24 (28)
2x4 0x6
Uri Quinn
c Vane Pryce b Nero Gale
1 (4)
0x4 0x6
Sol Bell
b Vane Karr
36 (15)
3x4 3x6
Oz Bell
c Lux Thorne b Vane Karr
2 (7)
0x4 0x6
Tate Thorne
not out
8 (7)
1x4 0x6
Oz Delacroix
run out (Lux Thorne)
0 (2)
0x4 0x6
Devon Karr
not out
16 (6)
2x4 1x6
Bowling: R16 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vane Pryce | 4.0 | 0 | 28 | 2 |
| Quill Delacroix | 4.0 | 0 | 53 | 0 |
| Nero Gale | 4.0 | 0 | 30 | 1 |
| Rhys Ashford | 4.0 | 0 | 19 | 1 |
| Vane Karr | 2.0 | 0 | 5 | 2 |
| Vane Quinn | 2.0 | 0 | 37 | 0 |
Fall 1-242-613-1094-1095-1206-1327-1558-155
R16 Dragons 177/2 (18.0 ov) (target 173)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Gray Joye | b Tate Thorne | 21 | 20 | 3 | 0 | 105.0 |
| Quill Delacroix | b Oz Bell | 46 | 31 | 2 | 3 | 148.4 |
| Lux Thorne | not out | 76 | 43 | 7 | 4 | 176.7 |
| Jai Mercer | not out | 34 | 14 | 6 | 0 | 242.9 |
Gray Joye
b Tate Thorne
21 (20)
3x4 0x6
Quill Delacroix
b Oz Bell
46 (31)
2x4 3x6
Lux Thorne
not out
76 (43)
7x4 4x6
Jai Mercer
not out
34 (14)
6x4 0x6
Bowling: R30 Corsairs
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Uri Quinn | 4.0 | 0 | 44 | 0 |
| Tate Thorne | 4.0 | 0 | 43 | 1 |
| Emrys Mercer | 4.0 | 0 | 39 | 0 |
| Oz Bell | 4.0 | 0 | 18 | 1 |
| Devon Karr | 1.0 | 0 | 15 | 0 |
| Oz Thorne | 1.0 | 0 | 18 | 0 |
Fall 1-512-122
Ball-by-ball
Loading…