R6 Ravens v R30 Ravens
R6 Ravens beat R30 Ravens by 5 wickets
R30 Ravens 185/9 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jai Okoro | b Lux Mercer | 18 | 11 | 1 | 1 | 163.6 |
| Emrys Nash | b Milo Wilder | 0 | 1 | 0 | 0 | 0.0 |
| Gray Innes | c Lux Mercer b Milo Wilder | 14 | 7 | 2 | 0 | 200.0 |
| Vane Rowe | c †Xan Nash b Lux Frost | 33 | 17 | 4 | 2 | 194.1 |
| Ivo Nash | c †Xan Nash b Emrys Thorne | 44 | 28 | 5 | 1 | 157.1 |
| Devon Okoro | c †Xan Nash b Emrys Thorne | 2 | 5 | 0 | 0 | 40.0 |
| Rhys Sterne | c Quill Bell b Emrys Delacroix | 29 | 16 | 2 | 1 | 181.3 |
| Hux Hale | b Xan Nash | 12 | 16 | 1 | 0 | 75.0 |
| Rhys Karr | c Milo Wilder b Xan Nash | 8 | 4 | 1 | 0 | 200.0 |
| Nero Croft | not out | 10 | 6 | 0 | 1 | 166.7 |
| Zeb Rowe | not out | 15 | 9 | 1 | 1 | 166.7 |
Jai Okoro
b Lux Mercer
18 (11)
1x4 1x6
Emrys Nash
b Milo Wilder
0 (1)
0x4 0x6
Gray Innes
c Lux Mercer b Milo Wilder
14 (7)
2x4 0x6
Vane Rowe
c †Xan Nash b Lux Frost
33 (17)
4x4 2x6
Ivo Nash
c †Xan Nash b Emrys Thorne
44 (28)
5x4 1x6
Devon Okoro
c †Xan Nash b Emrys Thorne
2 (5)
0x4 0x6
Rhys Sterne
c Quill Bell b Emrys Delacroix
29 (16)
2x4 1x6
Hux Hale
b Xan Nash
12 (16)
1x4 0x6
Rhys Karr
c Milo Wilder b Xan Nash
8 (4)
1x4 0x6
Nero Croft
not out
10 (6)
0x4 1x6
Zeb Rowe
not out
15 (9)
1x4 1x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Milo Wilder | 4.0 | 0 | 44 | 2 |
| Lux Mercer | 4.0 | 0 | 44 | 1 |
| Lux Frost | 4.0 | 0 | 37 | 1 |
| Emrys Thorne | 4.0 | 0 | 24 | 2 |
| Emrys Delacroix | 2.0 | 0 | 20 | 1 |
| Xan Nash | 2.0 | 0 | 16 | 2 |
Fall 1-52-313-334-935-1006-1377-1498-1589-161
R6 Ravens 187/5 (19.3 ov) (target 186)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lux Frost | c Gray Innes b Nero Croft | 51 | 35 | 6 | 1 | 145.7 |
| Hux Sterne | b Rhys Karr | 24 | 26 | 2 | 0 | 92.3 |
| Devon Nash | c †Emrys Nash b Hux Hale | 26 | 21 | 2 | 1 | 123.8 |
| Vane Innes | not out | 51 | 21 | 1 | 5 | 242.9 |
| Xan Nash | b Hux Hale | 8 | 3 | 0 | 1 | 266.7 |
| Lux Mercer | c †Emrys Nash b Gray Innes | 26 | 10 | 2 | 2 | 260.0 |
| Quill Bell | not out | 1 | 1 | 0 | 0 | 100.0 |
Lux Frost
c Gray Innes b Nero Croft
51 (35)
6x4 1x6
Hux Sterne
b Rhys Karr
24 (26)
2x4 0x6
Devon Nash
c †Emrys Nash b Hux Hale
26 (21)
2x4 1x6
Vane Innes
not out
51 (21)
1x4 5x6
Xan Nash
b Hux Hale
8 (3)
0x4 1x6
Lux Mercer
c †Emrys Nash b Gray Innes
26 (10)
2x4 2x6
Quill Bell
not out
1 (1)
0x4 0x6
Bowling: R30 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Zeb Rowe | 4.0 | 0 | 26 | 0 |
| Rhys Karr | 4.0 | 0 | 22 | 1 |
| Nero Croft | 4.0 | 0 | 51 | 1 |
| Hux Hale | 4.0 | 0 | 41 | 2 |
| Gray Innes | 2.0 | 0 | 22 | 1 |
| Devon Okoro | 1.3 | 0 | 25 | 0 |
Fall 1-442-943-1324-1405-173
Ball-by-ball
Loading…