R13 Mariners v R11 Sentinels
R11 Sentinels beat R13 Mariners by 16 runs
R11 Sentinels 148/10 (17.4 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Finn Rowe | b Arlo Rowe | 6 | 6 | 1 | 0 | 100.0 |
| Ivo Locke | b Rhys Nash | 55 | 45 | 4 | 2 | 122.2 |
| Zeb Gale | c †Ivo Ellery b Arlo Rowe | 25 | 12 | 1 | 2 | 208.3 |
| Ivo Ellery | b Arlo Vale | 0 | 1 | 0 | 0 | 0.0 |
| Finn Thorne | c Ivo Ellery b Arlo Vale | 3 | 8 | 0 | 0 | 37.5 |
| Jai Quinn | b Rhys Nash | 14 | 9 | 0 | 1 | 155.6 |
| Gray Karr | b Yael Hale | 16 | 10 | 1 | 1 | 160.0 |
| Vane Gale | b Kit Quinn | 4 | 3 | 0 | 0 | 133.3 |
| Ivo Frost | b Kit Quinn | 13 | 7 | 1 | 1 | 185.7 |
| Jai Locke | not out | 12 | 4 | 2 | 0 | 300.0 |
| Yael Bell | c †Ivo Ellery b Pax Okoro | 0 | 1 | 0 | 0 | 0.0 |
Finn Rowe
b Arlo Rowe
6 (6)
1x4 0x6
Ivo Locke
b Rhys Nash
55 (45)
4x4 2x6
Zeb Gale
c †Ivo Ellery b Arlo Rowe
25 (12)
1x4 2x6
Ivo Ellery
b Arlo Vale
0 (1)
0x4 0x6
Finn Thorne
c Ivo Ellery b Arlo Vale
3 (8)
0x4 0x6
Jai Quinn
b Rhys Nash
14 (9)
0x4 1x6
Gray Karr
b Yael Hale
16 (10)
1x4 1x6
Vane Gale
b Kit Quinn
4 (3)
0x4 0x6
Ivo Frost
b Kit Quinn
13 (7)
1x4 1x6
Jai Locke
not out
12 (4)
2x4 0x6
Yael Bell
c †Ivo Ellery b Pax Okoro
0 (1)
0x4 0x6
Bowling: R13 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Arlo Rowe | 4.0 | 0 | 37 | 2 |
| Arlo Vale | 4.0 | 0 | 26 | 2 |
| Rhys Nash | 4.0 | 0 | 37 | 2 |
| Yael Hale | 4.0 | 0 | 31 | 1 |
| Kit Quinn | 1.0 | 0 | 6 | 2 |
| Pax Okoro | 0.4 | 0 | 11 | 1 |
Fall 1-62-443-494-615-866-1197-1198-1369-13710-148
R13 Mariners 132/10 (13.0 ov) (target 149)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ivo Ellery | c †Finn Rowe b Finn Thorne | 71 | 22 | 4 | 7 | 322.7 |
| Gray Thorne | c Jai Locke b Vane Gale | 16 | 9 | 1 | 1 | 177.8 |
| Arlo Delacroix | b Ivo Frost | 14 | 16 | 2 | 0 | 87.5 |
| Vane Croft | c †Finn Rowe b Vane Gale | 8 | 4 | 0 | 1 | 200.0 |
| Tate Nash | b Yael Bell | 15 | 15 | 1 | 0 | 100.0 |
| Kit Quinn | c †Finn Rowe b Ivo Frost | 0 | 1 | 0 | 0 | 0.0 |
| Arlo Rowe | b Yael Bell | 0 | 1 | 0 | 0 | 0.0 |
| Yael Hale | c †Finn Rowe b Yael Bell | 0 | 1 | 0 | 0 | 0.0 |
| Pax Okoro | b Yael Bell | 0 | 2 | 0 | 0 | 0.0 |
| Arlo Vale | b Yael Bell | 5 | 5 | 0 | 0 | 100.0 |
| Rhys Nash | not out | 3 | 2 | 0 | 0 | 150.0 |
Ivo Ellery
c †Finn Rowe b Finn Thorne
71 (22)
4x4 7x6
Gray Thorne
c Jai Locke b Vane Gale
16 (9)
1x4 1x6
Arlo Delacroix
b Ivo Frost
14 (16)
2x4 0x6
Vane Croft
c †Finn Rowe b Vane Gale
8 (4)
0x4 1x6
Tate Nash
b Yael Bell
15 (15)
1x4 0x6
Kit Quinn
c †Finn Rowe b Ivo Frost
0 (1)
0x4 0x6
Arlo Rowe
b Yael Bell
0 (1)
0x4 0x6
Yael Hale
c †Finn Rowe b Yael Bell
0 (1)
0x4 0x6
Pax Okoro
b Yael Bell
0 (2)
0x4 0x6
Arlo Vale
b Yael Bell
5 (5)
0x4 0x6
Rhys Nash
not out
3 (2)
0x4 0x6
Bowling: R11 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn Thorne | 4.0 | 0 | 76 | 1 |
| Vane Gale | 4.0 | 0 | 30 | 2 |
| Yael Bell | 3.0 | 0 | 17 | 5 |
| Ivo Frost | 2.0 | 0 | 9 | 2 |
Fall 1-602-923-1014-1205-1206-1217-1218-1219-12910-132
Ball-by-ball
Loading…