R1 Dragons v R15 Foxes
R1 Dragons beat R15 Foxes by 9 wickets
R15 Foxes 200/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Croft | not out | 99 | 64 | 5 | 5 | 154.7 |
| Wren Karr | not out | 101 | 56 | 9 | 3 | 180.4 |
Emrys Croft
not out
99 (64)
5x4 5x6
Wren Karr
not out
101 (56)
9x4 3x6
Bowling: R1 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Zeb Delacroix | 4.0 | 0 | 37 | 0 |
| Yael Croft | 4.0 | 0 | 39 | 0 |
| Uri Locke | 4.0 | 0 | 26 | 0 |
| Hux Joye | 4.0 | 0 | 50 | 0 |
| Finn Delacroix | 2.0 | 0 | 26 | 0 |
| Arlo Innes | 2.0 | 0 | 22 | 0 |
R1 Dragons 204/1 (17.3 ov) (target 201)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Tate Locke | not out | 127 | 54 | 8 | 10 | 235.2 |
| Arlo Joye | c Cass Ashford b Devon Joye | 65 | 39 | 8 | 1 | 166.7 |
| Yael Croft | not out | 12 | 12 | 1 | 0 | 100.0 |
Tate Locke
not out
127 (54)
8x4 10x6
Arlo Joye
c Cass Ashford b Devon Joye
65 (39)
8x4 1x6
Yael Croft
not out
12 (12)
1x4 0x6
Bowling: R15 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Emrys Croft | 4.0 | 0 | 60 | 0 |
| Cass Ashford | 4.0 | 0 | 25 | 0 |
| Devon Joye | 4.0 | 0 | 61 | 1 |
| Gray Ashford | 4.0 | 0 | 38 | 0 |
| Milo Wilder | 1.0 | 0 | 14 | 0 |
| Kit Croft | 0.3 | 0 | 6 | 0 |
Fall 1-157
Ball-by-ball
Loading…