R16 Foxes v R6 Dragons
R6 Dragons beat R16 Foxes by 8 wickets
R16 Foxes 186/6 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ivo Vale | run out (Ivo Sterne) | 20 | 6 | 0 | 3 | 333.3 |
| Vane Ellery | not out | 54 | 40 | 4 | 1 | 135.0 |
| Uri Sterne | c †Devon Sterne b Devon Hale | 5 | 3 | 0 | 0 | 166.7 |
| Oz Ashford | b Devon Hale | 14 | 9 | 2 | 0 | 155.6 |
| Pax Wilder | b Tate Hale | 3 | 9 | 0 | 0 | 33.3 |
| Finn Ashford | c Gray Hale b Devon Sterne | 52 | 37 | 3 | 4 | 140.5 |
| Gray Karr | c Ivo Sterne b Vane Sterne | 34 | 10 | 3 | 3 | 340.0 |
| Tate Quinn | not out | 4 | 6 | 0 | 0 | 66.7 |
Ivo Vale
run out (Ivo Sterne)
20 (6)
0x4 3x6
Vane Ellery
not out
54 (40)
4x4 1x6
Uri Sterne
c †Devon Sterne b Devon Hale
5 (3)
0x4 0x6
Oz Ashford
b Devon Hale
14 (9)
2x4 0x6
Pax Wilder
b Tate Hale
3 (9)
0x4 0x6
Finn Ashford
c Gray Hale b Devon Sterne
52 (37)
3x4 4x6
Gray Karr
c Ivo Sterne b Vane Sterne
34 (10)
3x4 3x6
Tate Quinn
not out
4 (6)
0x4 0x6
Bowling: R6 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tate Hale | 4.0 | 0 | 51 | 1 |
| Devon Hale | 4.0 | 0 | 29 | 2 |
| Xan Joye | 4.0 | 0 | 15 | 0 |
| Devon Sterne | 4.0 | 0 | 44 | 1 |
| Vane Sterne | 2.0 | 0 | 16 | 1 |
| Gray Hale | 2.0 | 0 | 31 | 0 |
Fall 1-212-273-434-585-1276-178
R6 Dragons 187/2 (18.3 ov) (target 187)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nero Wilder | c †Gray Karr b Arlo Hale | 47 | 31 | 1 | 3 | 151.6 |
| Cass Mercer | c †Gray Karr b Kit Nash | 97 | 50 | 10 | 4 | 194.0 |
| Quill Innes | not out | 32 | 24 | 2 | 1 | 133.3 |
| Gray Hale | not out | 11 | 6 | 2 | 0 | 183.3 |
Nero Wilder
c †Gray Karr b Arlo Hale
47 (31)
1x4 3x6
Cass Mercer
c †Gray Karr b Kit Nash
97 (50)
10x4 4x6
Quill Innes
not out
32 (24)
2x4 1x6
Gray Hale
not out
11 (6)
2x4 0x6
Bowling: R16 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ivo Vale | 4.0 | 0 | 48 | 0 |
| Oz Ashford | 4.0 | 0 | 37 | 0 |
| Finn Ashford | 4.0 | 0 | 45 | 0 |
| Arlo Hale | 4.0 | 0 | 38 | 1 |
| Kit Nash | 1.3 | 0 | 5 | 1 |
| Quill Karr | 1.0 | 0 | 14 | 0 |
Fall 1-1332-169
Ball-by-ball
Loading…