R12 Dragons v R2 Ravens
R2 Ravens beat R12 Dragons by 162 runs
R2 Ravens 252/5 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Ashford | c Ivo Sterne b Wren Sterne | 84 | 39 | 10 | 3 | 215.4 |
| Wren Frost | c †Arlo Vale b Ivo Joye | 31 | 9 | 1 | 4 | 344.4 |
| Uri Bell | run out (Ivo Joye) | 9 | 10 | 0 | 0 | 90.0 |
| Wren Nash | run out (Milo Locke) | 58 | 31 | 3 | 4 | 187.1 |
| Pax Nash | b Zeb Croft | 15 | 15 | 1 | 0 | 100.0 |
| Arlo Bell | not out | 43 | 14 | 5 | 3 | 307.1 |
| Emrys Frost | not out | 12 | 2 | 0 | 2 | 600.0 |
Emrys Ashford
c Ivo Sterne b Wren Sterne
84 (39)
10x4 3x6
Wren Frost
c †Arlo Vale b Ivo Joye
31 (9)
1x4 4x6
Uri Bell
run out (Ivo Joye)
9 (10)
0x4 0x6
Wren Nash
run out (Milo Locke)
58 (31)
3x4 4x6
Pax Nash
b Zeb Croft
15 (15)
1x4 0x6
Arlo Bell
not out
43 (14)
5x4 3x6
Emrys Frost
not out
12 (2)
0x4 2x6
Bowling: R12 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Xan Thorne | 4.0 | 0 | 57 | 0 |
| Ivo Joye | 4.0 | 0 | 53 | 1 |
| Wren Sterne | 4.0 | 0 | 25 | 1 |
| Zeb Croft | 4.0 | 0 | 43 | 1 |
| Jai Rowe | 2.0 | 0 | 44 | 0 |
| Milo Locke | 2.0 | 0 | 30 | 0 |
Fall 1-742-1103-1324-1775-240
R12 Dragons 90/10 (8.0 ov) (target 253)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jai Rowe | c Lux Rowe b Pax Nash | 20 | 10 | 2 | 1 | 200.0 |
| Yael Locke | run out (Gray Joye) | 19 | 7 | 1 | 2 | 271.4 |
| Ivo Joye | b Pax Nash | 8 | 5 | 0 | 1 | 160.0 |
| Arlo Hale | b Wren Frost | 11 | 6 | 2 | 0 | 183.3 |
| Milo Locke | c †Wren Frost b Wren Frost | 6 | 2 | 0 | 1 | 300.0 |
| Arlo Vale | c Arlo Bell b Wren Frost | 4 | 5 | 0 | 0 | 80.0 |
| Zeb Croft | not out | 18 | 5 | 1 | 2 | 360.0 |
| Kit Mercer | c Tate Gale b Wren Frost | 0 | 1 | 0 | 0 | 0.0 |
| Ivo Sterne | c Arlo Bell b Wren Frost | 0 | 1 | 0 | 0 | 0.0 |
| Wren Sterne | c †Wren Frost b Pax Nash | 0 | 3 | 0 | 0 | 0.0 |
| Xan Thorne | c Pax Nash b Pax Nash | 4 | 3 | 1 | 0 | 133.3 |
Jai Rowe
c Lux Rowe b Pax Nash
20 (10)
2x4 1x6
Yael Locke
run out (Gray Joye)
19 (7)
1x4 2x6
Ivo Joye
b Pax Nash
8 (5)
0x4 1x6
Arlo Hale
b Wren Frost
11 (6)
2x4 0x6
Milo Locke
c †Wren Frost b Wren Frost
6 (2)
0x4 1x6
Arlo Vale
c Arlo Bell b Wren Frost
4 (5)
0x4 0x6
Zeb Croft
not out
18 (5)
1x4 2x6
Kit Mercer
c Tate Gale b Wren Frost
0 (1)
0x4 0x6
Ivo Sterne
c Arlo Bell b Wren Frost
0 (1)
0x4 0x6
Wren Sterne
c †Wren Frost b Pax Nash
0 (3)
0x4 0x6
Xan Thorne
c Pax Nash b Pax Nash
4 (3)
1x4 0x6
Bowling: R2 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Frost | 4.0 | 0 | 50 | 5 |
| Pax Nash | 4.0 | 0 | 40 | 4 |
Fall 1-392-453-524-585-646-857-858-859-8610-90
Ball-by-ball
Loading…