R21 Sentinels v R10 Ravens
R10 Ravens beat R21 Sentinels by 9 wickets
R21 Sentinels 60/10 (10.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Nash | b Finn Hale | 0 | 1 | 0 | 0 | 0.0 |
| Tate Delacroix | b Finn Hale | 13 | 22 | 1 | 0 | 59.1 |
| Lux Locke | c †Sol Ashford b Finn Hale | 8 | 6 | 1 | 0 | 133.3 |
| Finn Bell | c †Sol Ashford b Finn Hale | 4 | 5 | 0 | 0 | 80.0 |
| Kit Locke | c †Sol Ashford b Xan Mercer | 11 | 8 | 0 | 1 | 137.5 |
| Kit Ashford | b Xan Mercer | 5 | 3 | 1 | 0 | 166.7 |
| Yael Mercer | c Finn Hale b Gray Karr | 2 | 3 | 0 | 0 | 66.7 |
| Uri Wilder | c †Sol Ashford b Jai Quinn | 9 | 7 | 1 | 0 | 128.6 |
| Kit Hale | not out | 8 | 3 | 0 | 1 | 266.7 |
| Ivo Ellery | c Wren Karr b Jai Quinn | 0 | 1 | 0 | 0 | 0.0 |
| Vane Thorne | c †Sol Ashford b Jai Quinn | 0 | 1 | 0 | 0 | 0.0 |
Uri Nash
b Finn Hale
0 (1)
0x4 0x6
Tate Delacroix
b Finn Hale
13 (22)
1x4 0x6
Lux Locke
c †Sol Ashford b Finn Hale
8 (6)
1x4 0x6
Finn Bell
c †Sol Ashford b Finn Hale
4 (5)
0x4 0x6
Kit Locke
c †Sol Ashford b Xan Mercer
11 (8)
0x4 1x6
Kit Ashford
b Xan Mercer
5 (3)
1x4 0x6
Yael Mercer
c Finn Hale b Gray Karr
2 (3)
0x4 0x6
Uri Wilder
c †Sol Ashford b Jai Quinn
9 (7)
1x4 0x6
Kit Hale
not out
8 (3)
0x4 1x6
Ivo Ellery
c Wren Karr b Jai Quinn
0 (1)
0x4 0x6
Vane Thorne
c †Sol Ashford b Jai Quinn
0 (1)
0x4 0x6
Bowling: R10 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn Hale | 4.0 | 0 | 20 | 4 |
| Xan Mercer | 4.0 | 0 | 24 | 2 |
| Gray Karr | 1.0 | 0 | 14 | 1 |
| Jai Quinn | 1.0 | 0 | 2 | 3 |
Fall 1-02-133-234-345-416-427-448-609-6010-60
R10 Ravens 62/1 (4.5 ov) (target 61)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Xan Mercer | run out (Kit Hale) | 8 | 6 | 1 | 0 | 133.3 |
| Zeb Wilder | not out | 40 | 17 | 2 | 3 | 235.3 |
| Uri Thorne | not out | 14 | 6 | 3 | 0 | 233.3 |
Xan Mercer
run out (Kit Hale)
8 (6)
1x4 0x6
Zeb Wilder
not out
40 (17)
2x4 3x6
Uri Thorne
not out
14 (6)
3x4 0x6
Bowling: R21 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Uri Wilder | 2.5 | 0 | 39 | 0 |
| Vane Thorne | 2.0 | 0 | 23 | 0 |
Fall 1-25
Ball-by-ball
Loading…