R10 Ravens v R3 Ravens
R10 Ravens beat R3 Ravens by 9 wickets
R3 Ravens 99/10 (14.3 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Rhys Thorne | b Finn Hale | 8 | 4 | 0 | 1 | 200.0 |
| Wren Mercer | b Finn Hale | 10 | 12 | 1 | 0 | 83.3 |
| Devon Frost | b Xan Mercer | 1 | 4 | 0 | 0 | 25.0 |
| Arlo Ashford | c †Sol Ashford b Xan Mercer | 3 | 7 | 0 | 0 | 42.9 |
| Vane Bell | b Finn Hale | 7 | 4 | 1 | 0 | 175.0 |
| Devon Frost | c Xan Mercer b Jai Quinn | 14 | 12 | 0 | 1 | 116.7 |
| Devon Pryce | c †Sol Ashford b Gray Karr | 19 | 17 | 0 | 1 | 111.8 |
| Gray Mercer | c Kit Nash b Jai Quinn | 20 | 7 | 3 | 1 | 285.7 |
| Quill Locke | c †Sol Ashford b Gray Karr | 7 | 5 | 0 | 0 | 140.0 |
| Xan Wilder | not out | 6 | 7 | 0 | 0 | 85.7 |
| Arlo Pryce | run out (Uri Thorne) | 4 | 8 | 0 | 0 | 50.0 |
Rhys Thorne
b Finn Hale
8 (4)
0x4 1x6
Wren Mercer
b Finn Hale
10 (12)
1x4 0x6
Devon Frost
b Xan Mercer
1 (4)
0x4 0x6
Arlo Ashford
c †Sol Ashford b Xan Mercer
3 (7)
0x4 0x6
Vane Bell
b Finn Hale
7 (4)
1x4 0x6
Devon Frost
c Xan Mercer b Jai Quinn
14 (12)
0x4 1x6
Devon Pryce
c †Sol Ashford b Gray Karr
19 (17)
0x4 1x6
Gray Mercer
c Kit Nash b Jai Quinn
20 (7)
3x4 1x6
Quill Locke
c †Sol Ashford b Gray Karr
7 (5)
0x4 0x6
Xan Wilder
not out
6 (7)
0x4 0x6
Arlo Pryce
run out (Uri Thorne)
4 (8)
0x4 0x6
Bowling: R10 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn Hale | 4.0 | 0 | 30 | 3 |
| Xan Mercer | 4.0 | 0 | 27 | 2 |
| Gray Karr | 3.3 | 0 | 15 | 2 |
| Jai Quinn | 3.0 | 0 | 27 | 2 |
Fall 1-102-133-214-295-296-617-778-899-9110-99
R10 Ravens 100/1 (13.2 ov) (target 100)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Xan Mercer | run out (Quill Locke) | 27 | 28 | 0 | 0 | 96.4 |
| Zeb Wilder | not out | 65 | 38 | 9 | 0 | 171.1 |
| Uri Thorne | not out | 8 | 14 | 0 | 0 | 57.1 |
Xan Mercer
run out (Quill Locke)
27 (28)
0x4 0x6
Zeb Wilder
not out
65 (38)
9x4 0x6
Uri Thorne
not out
8 (14)
0x4 0x6
Bowling: R3 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Xan Wilder | 4.0 | 0 | 31 | 0 |
| Quill Locke | 4.0 | 0 | 37 | 0 |
| Gray Mercer | 3.0 | 0 | 17 | 0 |
| Vane Bell | 2.2 | 0 | 15 | 0 |
Fall 1-81
Ball-by-ball
Loading…