R12 Foxes v R22 Colliers
R22 Colliers beat R12 Foxes by 35 runs
R22 Colliers 150/10 (12.5 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Yael Okoro | b Devon Nash | 4 | 2 | 1 | 0 | 200.0 |
| Yael Gale | b Devon Nash | 1 | 2 | 0 | 0 | 50.0 |
| Jai Vale | not out | 93 | 37 | 8 | 7 | 251.4 |
| Vane Hale | b Pax Hale | 2 | 3 | 0 | 0 | 66.7 |
| Nero Locke | c †Pax Hale b Devon Nash | 4 | 6 | 0 | 0 | 66.7 |
| Ivo Vale | b Devon Nash | 1 | 2 | 0 | 0 | 50.0 |
| Zeb Okoro | c Devon Nash b Devon Nash | 0 | 1 | 0 | 0 | 0.0 |
| Vane Quinn | b Devon Nash | 11 | 5 | 2 | 0 | 220.0 |
| Arlo Thorne | b Yael Bell | 19 | 10 | 2 | 1 | 190.0 |
| Oz Pryce | b Yael Bell | 11 | 5 | 2 | 0 | 220.0 |
| Kit Sterne | b Yael Bell | 4 | 4 | 1 | 0 | 100.0 |
Yael Okoro
b Devon Nash
4 (2)
1x4 0x6
Yael Gale
b Devon Nash
1 (2)
0x4 0x6
Jai Vale
not out
93 (37)
8x4 7x6
Vane Hale
b Pax Hale
2 (3)
0x4 0x6
Nero Locke
c †Pax Hale b Devon Nash
4 (6)
0x4 0x6
Ivo Vale
b Devon Nash
1 (2)
0x4 0x6
Zeb Okoro
c Devon Nash b Devon Nash
0 (1)
0x4 0x6
Vane Quinn
b Devon Nash
11 (5)
2x4 0x6
Arlo Thorne
b Yael Bell
19 (10)
2x4 1x6
Oz Pryce
b Yael Bell
11 (5)
2x4 0x6
Kit Sterne
b Yael Bell
4 (4)
1x4 0x6
Bowling: R12 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Devon Nash | 4.0 | 0 | 40 | 6 |
| Pax Hale | 4.0 | 0 | 41 | 1 |
| Yael Bell | 2.5 | 0 | 34 | 3 |
| Kit Mercer | 2.0 | 0 | 35 | 0 |
Fall 1-42-63-134-445-526-527-668-1269-14610-150
R12 Foxes 115/10 (16.5 ov) (target 151)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Devon Nash | c †Zeb Okoro b Arlo Thorne | 1 | 2 | 0 | 0 | 50.0 |
| Yael Bell | c Zeb Okoro b Oz Pryce | 31 | 27 | 2 | 1 | 114.8 |
| Lux Quinn | b Kit Sterne | 41 | 32 | 3 | 2 | 128.1 |
| Lux Quinn | c †Zeb Okoro b Oz Pryce | 17 | 11 | 0 | 2 | 154.5 |
| Gray Karr | c †Zeb Okoro b Kit Sterne | 6 | 5 | 0 | 1 | 120.0 |
| Jai Quinn | b Oz Pryce | 3 | 5 | 0 | 0 | 60.0 |
| Tate Rowe | not out | 6 | 7 | 1 | 0 | 85.7 |
| Ivo Ashford | c †Zeb Okoro b Oz Pryce | 3 | 6 | 0 | 0 | 50.0 |
| Pax Hale | c Nero Locke b Nero Locke | 7 | 3 | 0 | 1 | 233.3 |
| Uri Ellery | b Nero Locke | 0 | 1 | 0 | 0 | 0.0 |
| Kit Mercer | c Arlo Thorne b Nero Locke | 0 | 2 | 0 | 0 | 0.0 |
Devon Nash
c †Zeb Okoro b Arlo Thorne
1 (2)
0x4 0x6
Yael Bell
c Zeb Okoro b Oz Pryce
31 (27)
2x4 1x6
Lux Quinn
b Kit Sterne
41 (32)
3x4 2x6
Lux Quinn
c †Zeb Okoro b Oz Pryce
17 (11)
0x4 2x6
Gray Karr
c †Zeb Okoro b Kit Sterne
6 (5)
0x4 1x6
Jai Quinn
b Oz Pryce
3 (5)
0x4 0x6
Tate Rowe
not out
6 (7)
1x4 0x6
Ivo Ashford
c †Zeb Okoro b Oz Pryce
3 (6)
0x4 0x6
Pax Hale
c Nero Locke b Nero Locke
7 (3)
0x4 1x6
Uri Ellery
b Nero Locke
0 (1)
0x4 0x6
Kit Mercer
c Arlo Thorne b Nero Locke
0 (2)
0x4 0x6
Bowling: R22 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Arlo Thorne | 4.0 | 0 | 22 | 1 |
| Jai Vale | 4.0 | 0 | 43 | 0 |
| Kit Sterne | 4.0 | 0 | 22 | 2 |
| Oz Pryce | 4.0 | 0 | 22 | 4 |
| Nero Locke | 0.5 | 0 | 6 | 3 |
Fall 1-42-703-764-905-936-1007-1088-1159-11510-115
Ball-by-ball
Loading…