R27 Foxes v R6 Mariners
R6 Mariners beat R27 Foxes by 238 runs
R6 Mariners 258/2 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jai Mercer | run out (Quill Delacroix) | 8 | 3 | 0 | 1 | 266.7 |
| Oz Rowe | b Yael Quinn | 155 | 70 | 14 | 10 | 221.4 |
| Tate Ellery | not out | 94 | 45 | 9 | 4 | 208.9 |
| Gray Karr | not out | 1 | 2 | 0 | 0 | 50.0 |
Jai Mercer
run out (Quill Delacroix)
8 (3)
0x4 1x6
Oz Rowe
b Yael Quinn
155 (70)
14x4 10x6
Tate Ellery
not out
94 (45)
9x4 4x6
Gray Karr
not out
1 (2)
0x4 0x6
Bowling: R27 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Zeb Delacroix | 4.0 | 0 | 42 | 0 |
| Pax Frost | 4.0 | 0 | 41 | 0 |
| Xan Pryce | 4.0 | 0 | 43 | 0 |
| Sol Mercer | 4.0 | 0 | 64 | 0 |
| Quill Delacroix | 2.0 | 0 | 37 | 0 |
| Yael Quinn | 2.0 | 0 | 31 | 1 |
Fall 1-82-257
R27 Foxes 20/10 (4.4 ov) (target 259)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Devon Croft | b Oz Rowe | 10 | 10 | 0 | 0 | 100.0 |
| Arlo Locke | b Oz Rowe | 6 | 3 | 0 | 1 | 200.0 |
| Nero Joye | b Gray Karr | 0 | 1 | 0 | 0 | 0.0 |
| Wren Ellery | c Gray Karr b Gray Karr | 2 | 3 | 0 | 0 | 66.7 |
| Milo Quinn | b Oz Rowe | 0 | 2 | 0 | 0 | 0.0 |
| Sol Mercer | c †Jai Mercer b Oz Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Yael Quinn | b Gray Karr | 0 | 2 | 0 | 0 | 0.0 |
| Pax Frost | b Gray Karr | 0 | 1 | 0 | 0 | 0.0 |
| Zeb Delacroix | b Oz Rowe | 1 | 3 | 0 | 0 | 33.3 |
| Xan Pryce | not out | 1 | 1 | 0 | 0 | 100.0 |
| Quill Delacroix | b Oz Rowe | 0 | 1 | 0 | 0 | 0.0 |
Devon Croft
b Oz Rowe
10 (10)
0x4 0x6
Arlo Locke
b Oz Rowe
6 (3)
0x4 1x6
Nero Joye
b Gray Karr
0 (1)
0x4 0x6
Wren Ellery
c Gray Karr b Gray Karr
2 (3)
0x4 0x6
Milo Quinn
b Oz Rowe
0 (2)
0x4 0x6
Sol Mercer
c †Jai Mercer b Oz Rowe
0 (1)
0x4 0x6
Yael Quinn
b Gray Karr
0 (2)
0x4 0x6
Pax Frost
b Gray Karr
0 (1)
0x4 0x6
Zeb Delacroix
b Oz Rowe
1 (3)
0x4 0x6
Xan Pryce
not out
1 (1)
0x4 0x6
Quill Delacroix
b Oz Rowe
0 (1)
0x4 0x6
Bowling: R6 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Rowe | 2.4 | 0 | 15 | 6 |
| Gray Karr | 2.0 | 0 | 5 | 4 |
Fall 1-112-123-144-175-176-187-188-199-2010-20
Ball-by-ball
Loading…