R12 Corsairs v R20 Corsairs
R12 Corsairs beat R20 Corsairs by 10 wickets
R20 Corsairs 175/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Arlo Thorne | not out | 69 | 58 | 6 | 2 | 119.0 |
| Milo Ashford | c †Hux Wilder b Vane Bell | 45 | 19 | 3 | 3 | 236.8 |
| Zeb Hale | not out | 61 | 43 | 2 | 4 | 141.9 |
Arlo Thorne
not out
69 (58)
6x4 2x6
Milo Ashford
c †Hux Wilder b Vane Bell
45 (19)
3x4 3x6
Zeb Hale
not out
61 (43)
2x4 4x6
Bowling: R12 Corsairs
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vane Karr | 4.0 | 0 | 34 | 0 |
| Vane Bell | 4.0 | 0 | 41 | 1 |
| Tate Locke | 4.0 | 0 | 34 | 0 |
| Wren Delacroix | 4.0 | 0 | 32 | 0 |
| Zeb Okoro | 2.0 | 0 | 23 | 0 |
| Rhys Rowe | 2.0 | 0 | 11 | 0 |
Fall 1-66
R12 Corsairs 178/0 (19.1 ov) (target 176)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Vane Karr | not out | 98 | 58 | 9 | 3 | 169.0 |
| Tate Locke | not out | 80 | 57 | 5 | 2 | 140.4 |
Vane Karr
not out
98 (58)
9x4 3x6
Tate Locke
not out
80 (57)
5x4 2x6
Bowling: R20 Corsairs
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Uri Croft | 4.0 | 0 | 26 | 0 |
| Arlo Vale | 4.0 | 0 | 48 | 0 |
| Sol Okoro | 4.0 | 0 | 39 | 0 |
| Hux Locke | 4.0 | 0 | 39 | 0 |
| Hux Okoro | 2.0 | 0 | 9 | 0 |
| Arlo Frost | 1.1 | 0 | 17 | 0 |
Ball-by-ball
Loading…