R23 Ravens v R7 Ravens
R23 Ravens beat R7 Ravens by 3 wickets
R7 Ravens 140/3 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Vane Vale | b Sol Pryce | 7 | 6 | 1 | 0 | 116.7 |
| Rhys Bell | c †Ivo Pryce b Ivo Pryce | 23 | 24 | 2 | 0 | 95.8 |
| Lux Pryce | c Sol Pryce b Sol Pryce | 9 | 6 | 1 | 0 | 150.0 |
| Emrys Okoro | not out | 46 | 46 | 2 | 1 | 100.0 |
| Oz Ellery | not out | 55 | 38 | 5 | 2 | 144.7 |
Vane Vale
b Sol Pryce
7 (6)
1x4 0x6
Rhys Bell
c †Ivo Pryce b Ivo Pryce
23 (24)
2x4 0x6
Lux Pryce
c Sol Pryce b Sol Pryce
9 (6)
1x4 0x6
Emrys Okoro
not out
46 (46)
2x4 1x6
Oz Ellery
not out
55 (38)
5x4 2x6
Bowling: R23 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sol Pryce | 4.0 | 0 | 40 | 2 |
| Ivo Pryce | 4.0 | 0 | 18 | 1 |
| Ivo Mercer | 4.0 | 0 | 35 | 0 |
| Uri Okoro | 4.0 | 0 | 22 | 0 |
| Sol Delacroix | 2.0 | 0 | 11 | 0 |
| Xan Ellery | 2.0 | 0 | 14 | 0 |
Fall 1-182-323-54
R23 Ravens 141/7 (15.5 ov) (target 141)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Zeb Wilder | b Finn Rowe | 21 | 12 | 2 | 1 | 175.0 |
| Yael Delacroix | c †Oz Rowe b Finn Rowe | 6 | 6 | 0 | 0 | 100.0 |
| Arlo Croft | b Oz Ellery | 37 | 17 | 4 | 2 | 217.6 |
| Oz Ellery | c †Oz Rowe b Oz Ellery | 6 | 5 | 1 | 0 | 120.0 |
| Sol Delacroix | b Finn Rowe | 4 | 4 | 0 | 0 | 100.0 |
| Zeb Okoro | not out | 20 | 21 | 1 | 0 | 95.2 |
| Xan Ellery | b Rhys Bell | 14 | 10 | 2 | 0 | 140.0 |
| Ivo Pryce | b Devon Karr | 25 | 18 | 1 | 2 | 138.9 |
| Ivo Mercer | not out | 8 | 2 | 0 | 1 | 400.0 |
Zeb Wilder
b Finn Rowe
21 (12)
2x4 1x6
Yael Delacroix
c †Oz Rowe b Finn Rowe
6 (6)
0x4 0x6
Arlo Croft
b Oz Ellery
37 (17)
4x4 2x6
Oz Ellery
c †Oz Rowe b Oz Ellery
6 (5)
1x4 0x6
Sol Delacroix
b Finn Rowe
4 (4)
0x4 0x6
Zeb Okoro
not out
20 (21)
1x4 0x6
Xan Ellery
b Rhys Bell
14 (10)
2x4 0x6
Ivo Pryce
b Devon Karr
25 (18)
1x4 2x6
Ivo Mercer
not out
8 (2)
0x4 1x6
Bowling: R7 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Ellery | 4.0 | 0 | 41 | 2 |
| Finn Rowe | 4.0 | 0 | 40 | 3 |
| Rhys Bell | 4.0 | 0 | 17 | 1 |
| Devon Karr | 3.5 | 0 | 43 | 1 |
Fall 1-122-573-704-715-776-967-133
Ball-by-ball
Loading…