R2 Ravens v R29 Mariners
R29 Mariners beat R2 Ravens by 2 wickets
R2 Ravens 191/8 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Ashford | b Sol Bell | 25 | 13 | 1 | 2 | 192.3 |
| Wren Frost | c Milo Thorne b Sol Bell | 36 | 15 | 1 | 4 | 240.0 |
| Uri Bell | c Devon Gale b Sol Bell | 3 | 6 | 0 | 0 | 50.0 |
| Wren Nash | not out | 45 | 30 | 4 | 1 | 150.0 |
| Pax Nash | b Rhys Sterne | 7 | 10 | 1 | 0 | 70.0 |
| Arlo Bell | c †Tate Thorne b Rhys Sterne | 11 | 9 | 0 | 1 | 122.2 |
| Emrys Frost | b Rhys Sterne | 23 | 6 | 2 | 2 | 383.3 |
| Cass Delacroix | c Zeb Hale b Zeb Okoro | 11 | 10 | 1 | 0 | 110.0 |
| Gray Joye | b Zeb Okoro | 1 | 4 | 0 | 0 | 25.0 |
| Lux Rowe | not out | 29 | 17 | 3 | 1 | 170.6 |
Emrys Ashford
b Sol Bell
25 (13)
1x4 2x6
Wren Frost
c Milo Thorne b Sol Bell
36 (15)
1x4 4x6
Uri Bell
c Devon Gale b Sol Bell
3 (6)
0x4 0x6
Wren Nash
not out
45 (30)
4x4 1x6
Pax Nash
b Rhys Sterne
7 (10)
1x4 0x6
Arlo Bell
c †Tate Thorne b Rhys Sterne
11 (9)
0x4 1x6
Emrys Frost
b Rhys Sterne
23 (6)
2x4 2x6
Cass Delacroix
c Zeb Hale b Zeb Okoro
11 (10)
1x4 0x6
Gray Joye
b Zeb Okoro
1 (4)
0x4 0x6
Lux Rowe
not out
29 (17)
3x4 1x6
Bowling: R29 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sol Bell | 4.0 | 0 | 51 | 3 |
| Milo Thorne | 4.0 | 0 | 25 | 0 |
| Rhys Sterne | 4.0 | 0 | 28 | 3 |
| Zeb Okoro | 4.0 | 0 | 46 | 2 |
| Uri Locke | 2.0 | 0 | 12 | 0 |
| Kit Pryce | 2.0 | 0 | 29 | 0 |
Fall 1-552-623-674-815-956-1257-1488-150
R29 Mariners 193/8 (19.5 ov) (target 192)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Kit Mercer | run out (Emrys Frost) | 3 | 4 | 0 | 0 | 75.0 |
| Yael Delacroix | run out (Lux Rowe) | 20 | 8 | 1 | 2 | 250.0 |
| Zeb Okoro | b Wren Frost | 6 | 8 | 0 | 0 | 75.0 |
| Tate Thorne | c †Wren Frost b Wren Frost | 36 | 13 | 4 | 3 | 276.9 |
| Sol Bell | c Lux Rowe b Pax Nash | 13 | 9 | 2 | 0 | 144.4 |
| Kit Pryce | b Gray Joye | 40 | 19 | 2 | 3 | 210.5 |
| Zeb Hale | run out (Arlo Bell) | 1 | 2 | 0 | 0 | 50.0 |
| Milo Thorne | not out | 61 | 45 | 2 | 3 | 135.6 |
| Devon Gale | c †Wren Frost b Tate Gale | 5 | 7 | 0 | 0 | 71.4 |
| Uri Locke | not out | 8 | 4 | 0 | 1 | 200.0 |
Kit Mercer
run out (Emrys Frost)
3 (4)
0x4 0x6
Yael Delacroix
run out (Lux Rowe)
20 (8)
1x4 2x6
Zeb Okoro
b Wren Frost
6 (8)
0x4 0x6
Tate Thorne
c †Wren Frost b Wren Frost
36 (13)
4x4 3x6
Sol Bell
c Lux Rowe b Pax Nash
13 (9)
2x4 0x6
Kit Pryce
b Gray Joye
40 (19)
2x4 3x6
Zeb Hale
run out (Arlo Bell)
1 (2)
0x4 0x6
Milo Thorne
not out
61 (45)
2x4 3x6
Devon Gale
c †Wren Frost b Tate Gale
5 (7)
0x4 0x6
Uri Locke
not out
8 (4)
0x4 1x6
Bowling: R2 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Frost | 4.0 | 0 | 50 | 2 |
| Pax Nash | 4.0 | 0 | 39 | 1 |
| Gray Joye | 4.0 | 0 | 27 | 1 |
| Arlo Bell | 4.0 | 0 | 40 | 0 |
| Tate Gale | 2.0 | 0 | 12 | 1 |
| Emrys Frost | 1.5 | 0 | 25 | 0 |
Fall 1-222-243-574-705-886-897-1488-160
Ball-by-ball
Loading…