R8 Ravens v R18 Ravens
R8 Ravens beat R18 Ravens by 9 wickets
R18 Ravens 139/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Tate Pryce | not out | 85 | 61 | 3 | 4 | 139.3 |
| Finn Quinn | run out (Zeb Sterne) | 52 | 57 | 2 | 3 | 91.2 |
| Milo Wilder | not out | 2 | 2 | 0 | 0 | 100.0 |
Tate Pryce
not out
85 (61)
3x4 4x6
Finn Quinn
run out (Zeb Sterne)
52 (57)
2x4 3x6
Milo Wilder
not out
2 (2)
0x4 0x6
Bowling: R8 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Delacroix | 4.0 | 0 | 35 | 0 |
| Oz Pryce | 4.0 | 0 | 20 | 0 |
| Lux Frost | 4.0 | 0 | 26 | 0 |
| Zeb Quinn | 4.0 | 0 | 30 | 0 |
| Jai Bell | 2.0 | 0 | 15 | 0 |
| Finn Hale | 2.0 | 0 | 13 | 0 |
Fall 1-131
R8 Ravens 140/1 (19.1 ov) (target 140)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Vale | b Uri Locke | 32 | 22 | 2 | 1 | 145.5 |
| Nero Locke | not out | 70 | 54 | 3 | 2 | 129.6 |
| Hux Gale | not out | 38 | 39 | 2 | 1 | 97.4 |
Uri Vale
b Uri Locke
32 (22)
2x4 1x6
Nero Locke
not out
70 (54)
3x4 2x6
Hux Gale
not out
38 (39)
2x4 1x6
Bowling: R18 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tate Sterne | 4.0 | 0 | 30 | 0 |
| Uri Locke | 4.0 | 0 | 30 | 1 |
| Arlo Bell | 4.0 | 0 | 28 | 0 |
| Hux Ashford | 4.0 | 0 | 27 | 0 |
| Oz Karr | 2.0 | 0 | 10 | 0 |
| Zeb Vale | 1.1 | 0 | 15 | 0 |
Fall 1-55
Ball-by-ball
Loading…