R27 Foxes v R2 Colliers
R27 Foxes beat R2 Colliers by 9 wickets
R2 Colliers 154/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Gray Innes | not out | 105 | 74 | 8 | 5 | 141.9 |
| Wren Frost | not out | 49 | 46 | 3 | 0 | 106.5 |
Gray Innes
not out
105 (74)
8x4 5x6
Wren Frost
not out
49 (46)
3x4 0x6
Bowling: R27 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Zeb Delacroix | 4.0 | 0 | 30 | 0 |
| Pax Frost | 4.0 | 0 | 26 | 0 |
| Xan Pryce | 4.0 | 0 | 25 | 0 |
| Sol Mercer | 4.0 | 0 | 21 | 0 |
| Quill Delacroix | 2.0 | 0 | 12 | 0 |
| Yael Quinn | 2.0 | 0 | 40 | 0 |
R27 Foxes 155/1 (19.2 ov) (target 155)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Devon Croft | not out | 81 | 57 | 11 | 1 | 142.1 |
| Arlo Locke | b Hux Sterne | 34 | 25 | 3 | 0 | 136.0 |
| Nero Joye | not out | 40 | 34 | 4 | 1 | 117.6 |
Devon Croft
not out
81 (57)
11x4 1x6
Arlo Locke
b Hux Sterne
34 (25)
3x4 0x6
Nero Joye
not out
40 (34)
4x4 1x6
Bowling: R2 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn Delacroix | 4.0 | 0 | 39 | 0 |
| Vane Frost | 4.0 | 0 | 29 | 0 |
| Hux Sterne | 4.0 | 0 | 43 | 1 |
| Wren Vale | 4.0 | 0 | 14 | 0 |
| Zeb Locke | 2.0 | 0 | 20 | 0 |
| Wren Frost | 1.2 | 0 | 10 | 0 |
Fall 1-79
Ball-by-ball
Loading…