R22 Ravens v R19 Mariners
R22 Ravens beat R19 Mariners by 14 runs
R22 Ravens 178/8 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Vane Bell | c Xan Locke b Gray Nash | 29 | 12 | 2 | 2 | 241.7 |
| Ivo Rowe | c †Zeb Ashford b Devon Karr | 78 | 38 | 7 | 5 | 205.3 |
| Kit Karr | b Gray Nash | 0 | 1 | 0 | 0 | 0.0 |
| Xan Okoro | c Gray Nash b Gray Nash | 8 | 5 | 0 | 1 | 160.0 |
| Vane Vale | not out | 29 | 39 | 0 | 0 | 74.4 |
| Cass Frost | c Oz Bell b Devon Karr | 19 | 10 | 0 | 1 | 190.0 |
| Arlo Croft | c †Zeb Ashford b Oz Bell | 9 | 10 | 0 | 1 | 90.0 |
| Ivo Thorne | run out (Devon Delacroix) | 6 | 2 | 0 | 1 | 300.0 |
| Oz Rowe | c †Zeb Ashford b Oz Bell | 0 | 3 | 0 | 0 | 0.0 |
Vane Bell
c Xan Locke b Gray Nash
29 (12)
2x4 2x6
Ivo Rowe
c †Zeb Ashford b Devon Karr
78 (38)
7x4 5x6
Kit Karr
b Gray Nash
0 (1)
0x4 0x6
Xan Okoro
c Gray Nash b Gray Nash
8 (5)
0x4 1x6
Vane Vale
not out
29 (39)
0x4 0x6
Cass Frost
c Oz Bell b Devon Karr
19 (10)
0x4 1x6
Arlo Croft
c †Zeb Ashford b Oz Bell
9 (10)
0x4 1x6
Ivo Thorne
run out (Devon Delacroix)
6 (2)
0x4 1x6
Oz Rowe
c †Zeb Ashford b Oz Bell
0 (3)
0x4 0x6
Bowling: R19 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Hux Bell | 4.0 | 0 | 53 | 0 |
| Gray Nash | 4.0 | 0 | 45 | 3 |
| Xan Locke | 4.0 | 0 | 36 | 0 |
| Devon Karr | 4.0 | 0 | 22 | 2 |
| Uri Nash | 2.0 | 0 | 11 | 0 |
| Oz Bell | 2.0 | 0 | 11 | 2 |
Fall 1-532-533-874-1285-1566-1727-1788-178
R19 Mariners 164/8 (20.0 ov) (target 179)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Hux Bell | b Ivo Thorne | 1 | 2 | 0 | 0 | 50.0 |
| Arlo Mercer | c †Kit Karr b Ivo Thorne | 28 | 11 | 4 | 2 | 254.5 |
| Xan Locke | run out (Oz Rowe) | 29 | 16 | 4 | 0 | 181.3 |
| Devon Delacroix | b Vane Bell | 38 | 30 | 2 | 1 | 126.7 |
| Nero Hale | b Ivo Thorne | 1 | 3 | 0 | 0 | 33.3 |
| Devon Karr | c †Kit Karr b Ivo Thorne | 0 | 2 | 0 | 0 | 0.0 |
| Oz Bell | c †Kit Karr b Vane Bell | 0 | 1 | 0 | 0 | 0.0 |
| Uri Nash | c †Kit Karr b Vane Vale | 18 | 19 | 1 | 0 | 94.7 |
| Gray Innes | not out | 33 | 19 | 2 | 3 | 173.7 |
| Zeb Ashford | not out | 16 | 17 | 2 | 0 | 94.1 |
Hux Bell
b Ivo Thorne
1 (2)
0x4 0x6
Arlo Mercer
c †Kit Karr b Ivo Thorne
28 (11)
4x4 2x6
Xan Locke
run out (Oz Rowe)
29 (16)
4x4 0x6
Devon Delacroix
b Vane Bell
38 (30)
2x4 1x6
Nero Hale
b Ivo Thorne
1 (3)
0x4 0x6
Devon Karr
c †Kit Karr b Ivo Thorne
0 (2)
0x4 0x6
Oz Bell
c †Kit Karr b Vane Bell
0 (1)
0x4 0x6
Uri Nash
c †Kit Karr b Vane Vale
18 (19)
1x4 0x6
Gray Innes
not out
33 (19)
2x4 3x6
Zeb Ashford
not out
16 (17)
2x4 0x6
Bowling: R22 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Rowe | 4.0 | 0 | 49 | 0 |
| Ivo Thorne | 4.0 | 0 | 30 | 4 |
| Vane Vale | 4.0 | 1 | 16 | 1 |
| Vane Bell | 4.0 | 0 | 34 | 2 |
| Yael Bell | 2.0 | 0 | 23 | 0 |
| Kit Karr | 2.0 | 0 | 12 | 0 |
Fall 1-92-423-714-795-796-837-1148-116
Ball-by-ball
Loading…