R28 Mariners v R25 Dragons
R25 Dragons beat R28 Mariners by 175 runs
R25 Dragons 252/2 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Milo Ashford | not out | 168 | 58 | 7 | 18 | 289.7 |
| Uri Okoro | c †Wren Karr b Milo Ashford | 14 | 12 | 1 | 0 | 116.7 |
| Vane Hale | c Kit Hale b Vane Hale | 67 | 47 | 4 | 5 | 142.6 |
| Finn Karr | not out | 3 | 3 | 0 | 0 | 100.0 |
Milo Ashford
not out
168 (58)
7x4 18x6
Uri Okoro
c †Wren Karr b Milo Ashford
14 (12)
1x4 0x6
Vane Hale
c Kit Hale b Vane Hale
67 (47)
4x4 5x6
Finn Karr
not out
3 (3)
0x4 0x6
Bowling: R28 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Ashford | 4.0 | 0 | 56 | 0 |
| Milo Ashford | 4.0 | 0 | 59 | 1 |
| Devon Okoro | 4.0 | 0 | 37 | 0 |
| Tate Karr | 4.0 | 0 | 20 | 0 |
| Devon Delacroix | 2.0 | 0 | 65 | 0 |
| Vane Hale | 2.0 | 0 | 15 | 1 |
Fall 1-402-248
R28 Mariners 77/10 (10.3 ov) (target 253)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Zeb Joye | not out | 30 | 25 | 2 | 1 | 120.0 |
| Finn Okoro | run out (Arlo Ashford) | 12 | 9 | 0 | 1 | 133.3 |
| Devon Delacroix | c †Hux Pryce b Kit Pryce | 2 | 2 | 0 | 0 | 100.0 |
| Kit Hale | c †Hux Pryce b Nero Hale | 0 | 1 | 0 | 0 | 0.0 |
| Vane Hale | b Nero Hale | 11 | 8 | 0 | 1 | 137.5 |
| Pax Ashford | b Kit Pryce | 1 | 4 | 0 | 0 | 25.0 |
| Devon Okoro | c †Hux Pryce b Ivo Nash | 7 | 5 | 1 | 0 | 140.0 |
| Milo Ashford | c †Hux Pryce b Hux Pryce | 8 | 5 | 0 | 1 | 160.0 |
| Wren Ashford | b Hux Pryce | 0 | 1 | 0 | 0 | 0.0 |
| Tate Karr | b Hux Pryce | 0 | 1 | 0 | 0 | 0.0 |
| Wren Karr | b Ivo Nash | 6 | 2 | 0 | 1 | 300.0 |
Zeb Joye
not out
30 (25)
2x4 1x6
Finn Okoro
run out (Arlo Ashford)
12 (9)
0x4 1x6
Devon Delacroix
c †Hux Pryce b Kit Pryce
2 (2)
0x4 0x6
Kit Hale
c †Hux Pryce b Nero Hale
0 (1)
0x4 0x6
Vane Hale
b Nero Hale
11 (8)
0x4 1x6
Pax Ashford
b Kit Pryce
1 (4)
0x4 0x6
Devon Okoro
c †Hux Pryce b Ivo Nash
7 (5)
1x4 0x6
Milo Ashford
c †Hux Pryce b Hux Pryce
8 (5)
0x4 1x6
Wren Ashford
b Hux Pryce
0 (1)
0x4 0x6
Tate Karr
b Hux Pryce
0 (1)
0x4 0x6
Wren Karr
b Ivo Nash
6 (2)
0x4 1x6
Bowling: R25 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nero Hale | 4.0 | 0 | 23 | 2 |
| Kit Pryce | 4.0 | 0 | 32 | 2 |
| Ivo Nash | 1.3 | 0 | 20 | 2 |
| Hux Pryce | 1.0 | 0 | 2 | 3 |
Fall 1-342-363-374-515-526-617-708-709-7010-77
Ball-by-ball
Loading…