R4 Ravens v R6 Ravens
R6 Ravens beat R4 Ravens by 9 wickets
R4 Ravens 138/2 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Rowe | b Lux Mercer | 27 | 20 | 1 | 1 | 135.0 |
| Milo Karr | run out (Oz Rowe) | 46 | 42 | 3 | 1 | 109.5 |
| Nero Joye | not out | 33 | 40 | 2 | 0 | 82.5 |
| Uri Quinn | not out | 32 | 18 | 4 | 1 | 177.8 |
Uri Rowe
b Lux Mercer
27 (20)
1x4 1x6
Milo Karr
run out (Oz Rowe)
46 (42)
3x4 1x6
Nero Joye
not out
33 (40)
2x4 0x6
Uri Quinn
not out
32 (18)
4x4 1x6
Bowling: R6 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Milo Wilder | 4.0 | 0 | 30 | 0 |
| Lux Mercer | 4.0 | 0 | 29 | 1 |
| Lux Frost | 4.0 | 0 | 27 | 0 |
| Emrys Thorne | 4.0 | 0 | 22 | 0 |
| Emrys Delacroix | 2.0 | 0 | 14 | 0 |
| Xan Nash | 2.0 | 0 | 16 | 0 |
Fall 1-592-91
R6 Ravens 140/1 (12.0 ov) (target 139)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lux Frost | not out | 65 | 37 | 10 | 1 | 175.7 |
| Hux Sterne | b Pax Karr | 34 | 16 | 4 | 1 | 212.5 |
| Devon Nash | not out | 41 | 19 | 4 | 1 | 215.8 |
Lux Frost
not out
65 (37)
10x4 1x6
Hux Sterne
b Pax Karr
34 (16)
4x4 1x6
Devon Nash
not out
41 (19)
4x4 1x6
Bowling: R4 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Milo Wilder | 4.0 | 0 | 37 | 0 |
| Pax Karr | 4.0 | 0 | 52 | 1 |
| Oz Quinn | 2.0 | 0 | 29 | 0 |
| Jai Frost | 2.0 | 0 | 22 | 0 |
Fall 1-66
Ball-by-ball
Loading…