R10 Dragons v R10 Colliers
R10 Colliers beat R10 Dragons by 9 wickets
R10 Dragons 141/0 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nero Innes | not out | 67 | 63 | 2 | 4 | 106.3 |
| Gray Thorne | not out | 74 | 57 | 2 | 4 | 129.8 |
Nero Innes
not out
67 (63)
2x4 4x6
Gray Thorne
not out
74 (57)
2x4 4x6
Bowling: R10 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kit Okoro | 4.0 | 0 | 29 | 0 |
| Yael Gale | 4.0 | 0 | 46 | 0 |
| Zeb Okoro | 4.0 | 0 | 18 | 0 |
| Kit Joye | 4.0 | 0 | 11 | 0 |
| Hux Joye | 2.0 | 0 | 17 | 0 |
| Gray Quinn | 2.0 | 0 | 20 | 0 |
R10 Colliers 142/1 (17.1 ov) (target 142)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Vane Hale | not out | 59 | 48 | 3 | 2 | 122.9 |
| Rhys Okoro | b Sol Wilder | 9 | 10 | 0 | 0 | 90.0 |
| Sol Sterne | not out | 74 | 45 | 3 | 6 | 164.4 |
Vane Hale
not out
59 (48)
3x4 2x6
Rhys Okoro
b Sol Wilder
9 (10)
0x4 0x6
Sol Sterne
not out
74 (45)
3x4 6x6
Bowling: R10 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Sol Wilder | 4.0 | 0 | 23 | 1 |
| Finn Karr | 4.0 | 0 | 37 | 0 |
| Jai Sterne | 4.0 | 0 | 38 | 0 |
| Zeb Locke | 4.0 | 0 | 30 | 0 |
| Jai Innes | 1.0 | 0 | 13 | 0 |
| Oz Gale | 0.1 | 0 | 1 | 0 |
Fall 1-13
Ball-by-ball
Loading…