R10 Ravens v R10 Mariners
R10 Ravens beat R10 Mariners by 2 wickets
R10 Mariners 172/10 (16.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Hux Ashford | c Gray Karr b Xan Mercer | 11 | 6 | 0 | 1 | 183.3 |
| Milo Croft | c †Sol Ashford b Finn Hale | 6 | 7 | 1 | 0 | 85.7 |
| Oz Vale | c †Sol Ashford b Finn Hale | 0 | 1 | 0 | 0 | 0.0 |
| Yael Gale | c Gray Karr b Finn Hale | 4 | 2 | 1 | 0 | 200.0 |
| Uri Okoro | c Zeb Wilder b Finn Hale | 0 | 1 | 0 | 0 | 0.0 |
| Jai Locke | c †Sol Ashford b Finn Hale | 0 | 1 | 0 | 0 | 0.0 |
| Xan Hale | b Xan Mercer | 0 | 2 | 0 | 0 | 0.0 |
| Kit Pryce | c †Sol Ashford b Finn Hale | 6 | 4 | 1 | 0 | 150.0 |
| Hux Joye | b Jai Quinn | 43 | 32 | 4 | 1 | 134.4 |
| Oz Frost | b Jai Quinn | 99 | 38 | 9 | 7 | 260.5 |
| Zeb Wilder | not out | 3 | 2 | 0 | 0 | 150.0 |
Hux Ashford
c Gray Karr b Xan Mercer
11 (6)
0x4 1x6
Milo Croft
c †Sol Ashford b Finn Hale
6 (7)
1x4 0x6
Oz Vale
c †Sol Ashford b Finn Hale
0 (1)
0x4 0x6
Yael Gale
c Gray Karr b Finn Hale
4 (2)
1x4 0x6
Uri Okoro
c Zeb Wilder b Finn Hale
0 (1)
0x4 0x6
Jai Locke
c †Sol Ashford b Finn Hale
0 (1)
0x4 0x6
Xan Hale
b Xan Mercer
0 (2)
0x4 0x6
Kit Pryce
c †Sol Ashford b Finn Hale
6 (4)
1x4 0x6
Hux Joye
b Jai Quinn
43 (32)
4x4 1x6
Oz Frost
b Jai Quinn
99 (38)
9x4 7x6
Zeb Wilder
not out
3 (2)
0x4 0x6
Bowling: R10 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Finn Hale | 4.0 | 0 | 34 | 6 |
| Xan Mercer | 4.0 | 0 | 34 | 2 |
| Gray Karr | 4.0 | 0 | 63 | 0 |
| Jai Quinn | 4.0 | 0 | 41 | 2 |
Fall 1-172-173-174-215-216-217-218-309-16910-172
R10 Ravens 174/8 (18.4 ov) (target 173)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Xan Mercer | run out (Uri Okoro) | 5 | 4 | 0 | 0 | 125.0 |
| Zeb Wilder | run out (Yael Gale) | 47 | 22 | 4 | 3 | 213.6 |
| Uri Thorne | c †Jai Locke b Hux Joye | 24 | 20 | 1 | 1 | 120.0 |
| Vane Bell | not out | 51 | 27 | 3 | 3 | 188.9 |
| Sol Ashford | c †Jai Locke b Oz Frost | 3 | 6 | 0 | 0 | 50.0 |
| Kit Nash | c †Jai Locke b Zeb Wilder | 25 | 19 | 2 | 1 | 131.6 |
| Jai Quinn | b Oz Frost | 4 | 4 | 0 | 0 | 100.0 |
| Quill Delacroix | c Hux Ashford b Oz Frost | 0 | 1 | 0 | 0 | 0.0 |
| Finn Hale | c Uri Okoro b Milo Croft | 7 | 7 | 1 | 0 | 100.0 |
| Gray Karr | not out | 8 | 2 | 0 | 1 | 400.0 |
Xan Mercer
run out (Uri Okoro)
5 (4)
0x4 0x6
Zeb Wilder
run out (Yael Gale)
47 (22)
4x4 3x6
Uri Thorne
c †Jai Locke b Hux Joye
24 (20)
1x4 1x6
Vane Bell
not out
51 (27)
3x4 3x6
Sol Ashford
c †Jai Locke b Oz Frost
3 (6)
0x4 0x6
Kit Nash
c †Jai Locke b Zeb Wilder
25 (19)
2x4 1x6
Jai Quinn
b Oz Frost
4 (4)
0x4 0x6
Quill Delacroix
c Hux Ashford b Oz Frost
0 (1)
0x4 0x6
Finn Hale
c Uri Okoro b Milo Croft
7 (7)
1x4 0x6
Gray Karr
not out
8 (2)
0x4 1x6
Bowling: R10 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Vale | 4.0 | 0 | 46 | 0 |
| Hux Joye | 4.0 | 0 | 32 | 1 |
| Zeb Wilder | 4.0 | 0 | 24 | 1 |
| Oz Frost | 4.0 | 0 | 37 | 3 |
| Milo Croft | 1.4 | 0 | 12 | 1 |
| Yael Gale | 1.0 | 0 | 23 | 0 |
Fall 1-122-763-774-815-1326-1377-1378-166
Ball-by-ball
Loading…