R5 Ravens v R1 Sentinels
R1 Sentinels beat R5 Ravens by 9 wickets
R5 Ravens 185/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Xan Gale | not out | 76 | 61 | 3 | 4 | 124.6 |
| Wren Rowe | c †Nero Pryce b Gray Hale | 108 | 56 | 10 | 6 | 192.9 |
| Devon Karr | not out | 1 | 3 | 0 | 0 | 33.3 |
Xan Gale
not out
76 (61)
3x4 4x6
Wren Rowe
c †Nero Pryce b Gray Hale
108 (56)
10x4 6x6
Devon Karr
not out
1 (3)
0x4 0x6
Bowling: R1 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tate Thorne | 4.0 | 0 | 53 | 0 |
| Pax Rowe | 4.0 | 0 | 42 | 0 |
| Quill Wilder | 4.0 | 0 | 19 | 0 |
| Kit Ashford | 4.0 | 0 | 36 | 0 |
| Gray Hale | 2.0 | 0 | 21 | 1 |
| Wren Frost | 2.0 | 0 | 14 | 0 |
Fall 1-183
R1 Sentinels 188/1 (18.4 ov) (target 186)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nero Pryce | b Jai Wilder | 79 | 55 | 6 | 4 | 143.6 |
| Ivo Mercer | not out | 91 | 49 | 4 | 7 | 185.7 |
| Emrys Okoro | not out | 18 | 8 | 0 | 2 | 225.0 |
Nero Pryce
b Jai Wilder
79 (55)
6x4 4x6
Ivo Mercer
not out
91 (49)
4x4 7x6
Emrys Okoro
not out
18 (8)
0x4 2x6
Bowling: R5 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Rowe | 4.0 | 0 | 46 | 0 |
| Emrys Mercer | 4.0 | 0 | 45 | 0 |
| Quill Gale | 4.0 | 0 | 43 | 0 |
| Finn Bell | 4.0 | 0 | 29 | 0 |
| Jai Wilder | 1.4 | 0 | 18 | 1 |
| Quill Joye | 1.0 | 0 | 7 | 0 |
Fall 1-164
Ball-by-ball
Loading…