R30 Tide v R30 Mariners
R30 Mariners beat R30 Tide by 9 wickets
R30 Tide 204/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Hux Quinn | c Hux Ellery b Finn Delacroix | 80 | 61 | 5 | 3 | 131.1 |
| Tate Sterne | not out | 120 | 54 | 9 | 7 | 222.2 |
| Tate Bell | not out | 4 | 5 | 0 | 0 | 80.0 |
Hux Quinn
c Hux Ellery b Finn Delacroix
80 (61)
5x4 3x6
Tate Sterne
not out
120 (54)
9x4 7x6
Tate Bell
not out
4 (5)
0x4 0x6
Bowling: R30 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vane Pryce | 4.0 | 0 | 41 | 0 |
| Arlo Gale | 4.0 | 0 | 37 | 0 |
| Hux Ellery | 4.0 | 0 | 63 | 0 |
| Pax Locke | 4.0 | 0 | 29 | 0 |
| Finn Delacroix | 2.0 | 0 | 23 | 1 |
| Vane Pryce | 2.0 | 0 | 11 | 0 |
Fall 1-194
R30 Mariners 210/1 (14.0 ov) (target 205)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Vane Pryce | not out | 88 | 35 | 5 | 8 | 251.4 |
| Oz Delacroix | b Uri Vale | 51 | 16 | 1 | 7 | 318.8 |
| Wren Joye | not out | 71 | 33 | 5 | 5 | 215.2 |
Vane Pryce
not out
88 (35)
5x4 8x6
Oz Delacroix
b Uri Vale
51 (16)
1x4 7x6
Wren Joye
not out
71 (33)
5x4 5x6
Bowling: R30 Tide
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Delacroix | 4.0 | 0 | 62 | 0 |
| Uri Vale | 4.0 | 0 | 71 | 1 |
| Nero Nash | 3.0 | 0 | 26 | 0 |
| Zeb Karr | 3.0 | 0 | 51 | 0 |
Fall 1-106
Ball-by-ball
Loading…