R6 Mariners v R17 Dragons
R6 Mariners beat R17 Dragons by 109 runs
R6 Mariners 196/10 (17.4 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jai Mercer | b Nero Rowe | 40 | 13 | 6 | 2 | 307.7 |
| Tate Ellery | b Hux Wilder | 52 | 19 | 6 | 3 | 273.7 |
| Oz Rowe | b Nero Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Gray Karr | c †Nero Rowe b Nero Rowe | 6 | 3 | 0 | 1 | 200.0 |
| Devon Frost | c †Nero Rowe b Nero Rowe | 20 | 6 | 1 | 2 | 333.3 |
| Emrys Quinn | not out | 42 | 24 | 4 | 2 | 175.0 |
| Finn Ashford | c Hux Wilder b Wren Quinn | 19 | 19 | 2 | 0 | 100.0 |
| Finn Karr | c †Nero Rowe b Wren Quinn | 0 | 1 | 0 | 0 | 0.0 |
| Devon Joye | c †Nero Rowe b Wren Quinn | 4 | 8 | 0 | 0 | 50.0 |
| Oz Rowe | b Xan Ellery | 1 | 2 | 0 | 0 | 50.0 |
| Pax Okoro | c †Nero Rowe b Rhys Delacroix | 12 | 10 | 0 | 1 | 120.0 |
Jai Mercer
b Nero Rowe
40 (13)
6x4 2x6
Tate Ellery
b Hux Wilder
52 (19)
6x4 3x6
Oz Rowe
b Nero Rowe
0 (1)
0x4 0x6
Gray Karr
c †Nero Rowe b Nero Rowe
6 (3)
0x4 1x6
Devon Frost
c †Nero Rowe b Nero Rowe
20 (6)
1x4 2x6
Emrys Quinn
not out
42 (24)
4x4 2x6
Finn Ashford
c Hux Wilder b Wren Quinn
19 (19)
2x4 0x6
Finn Karr
c †Nero Rowe b Wren Quinn
0 (1)
0x4 0x6
Devon Joye
c †Nero Rowe b Wren Quinn
4 (8)
0x4 0x6
Oz Rowe
b Xan Ellery
1 (2)
0x4 0x6
Pax Okoro
c †Nero Rowe b Rhys Delacroix
12 (10)
0x4 1x6
Bowling: R17 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Nero Rowe | 4.0 | 0 | 62 | 4 |
| Hux Wilder | 4.0 | 0 | 64 | 1 |
| Wren Quinn | 4.0 | 0 | 31 | 3 |
| Xan Ellery | 4.0 | 0 | 26 | 1 |
| Ivo Joye | 1.0 | 0 | 12 | 0 |
| Rhys Delacroix | 0.4 | 0 | 1 | 1 |
Fall 1-802-803-864-1085-1206-1597-1598-1699-18210-196
R17 Dragons 87/10 (14.0 ov) (target 197)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lux Quinn | b Oz Rowe | 0 | 2 | 0 | 0 | 0.0 |
| Hux Wilder | c †Jai Mercer b Gray Karr | 15 | 25 | 0 | 0 | 60.0 |
| Gray Rowe | c Tate Ellery b Finn Karr | 28 | 20 | 3 | 1 | 140.0 |
| Nero Rowe | c †Jai Mercer b Gray Karr | 0 | 1 | 0 | 0 | 0.0 |
| Oz Locke | c †Jai Mercer b Finn Karr | 2 | 4 | 0 | 0 | 50.0 |
| Rhys Delacroix | b Finn Karr | 14 | 10 | 2 | 0 | 140.0 |
| Finn Thorne | c Tate Ellery b Finn Karr | 16 | 9 | 1 | 1 | 177.8 |
| Pax Frost | run out (Finn Karr) | 4 | 5 | 0 | 0 | 80.0 |
| Ivo Joye | b Emrys Quinn | 3 | 4 | 0 | 0 | 75.0 |
| Xan Ellery | b Emrys Quinn | 4 | 3 | 1 | 0 | 133.3 |
| Wren Quinn | not out | 1 | 1 | 0 | 0 | 100.0 |
Lux Quinn
b Oz Rowe
0 (2)
0x4 0x6
Hux Wilder
c †Jai Mercer b Gray Karr
15 (25)
0x4 0x6
Gray Rowe
c Tate Ellery b Finn Karr
28 (20)
3x4 1x6
Nero Rowe
c †Jai Mercer b Gray Karr
0 (1)
0x4 0x6
Oz Locke
c †Jai Mercer b Finn Karr
2 (4)
0x4 0x6
Rhys Delacroix
b Finn Karr
14 (10)
2x4 0x6
Finn Thorne
c Tate Ellery b Finn Karr
16 (9)
1x4 1x6
Pax Frost
run out (Finn Karr)
4 (5)
0x4 0x6
Ivo Joye
b Emrys Quinn
3 (4)
0x4 0x6
Xan Ellery
b Emrys Quinn
4 (3)
1x4 0x6
Wren Quinn
not out
1 (1)
0x4 0x6
Bowling: R6 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Rowe | 4.0 | 0 | 16 | 1 |
| Gray Karr | 4.0 | 0 | 28 | 2 |
| Finn Karr | 3.0 | 0 | 14 | 4 |
| Emrys Quinn | 3.0 | 0 | 29 | 2 |
Fall 1-02-433-434-455-466-617-768-819-8610-87
Ball-by-ball
Loading…