R26 Foxes v R26 Dragons
R26 Foxes beat R26 Dragons by 8 runs
R26 Foxes 195/2 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ivo Thorne | run out (Zeb Delacroix) | 77 | 30 | 8 | 5 | 256.7 |
| Kit Quinn | b Gray Vale | 16 | 15 | 1 | 0 | 106.7 |
| Zeb Thorne | not out | 71 | 46 | 4 | 4 | 154.3 |
| Zeb Sterne | not out | 31 | 29 | 1 | 2 | 106.9 |
Ivo Thorne
run out (Zeb Delacroix)
77 (30)
8x4 5x6
Kit Quinn
b Gray Vale
16 (15)
1x4 0x6
Zeb Thorne
not out
71 (46)
4x4 4x6
Zeb Sterne
not out
31 (29)
1x4 2x6
Bowling: R26 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gray Vale | 4.0 | 0 | 63 | 1 |
| Lux Karr | 4.0 | 0 | 39 | 0 |
| Pax Delacroix | 4.0 | 0 | 50 | 0 |
| Nero Ellery | 4.0 | 0 | 17 | 0 |
| Lux Quinn | 2.0 | 0 | 14 | 0 |
| Zeb Delacroix | 2.0 | 0 | 12 | 0 |
Fall 1-872-116
R26 Dragons 187/7 (20.0 ov) (target 196)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Gray Vale | b Oz Gale | 11 | 7 | 0 | 1 | 157.1 |
| Uri Hale | c Wren Ashford b Pax Nash | 34 | 35 | 2 | 0 | 97.1 |
| Emrys Quinn | not out | 124 | 58 | 9 | 8 | 213.8 |
| Lux Karr | run out (Cass Gale) | 0 | 1 | 0 | 0 | 0.0 |
| Vane Bell | b Cass Gale | 0 | 1 | 0 | 0 | 0.0 |
| Nero Nash | b Cass Gale | 2 | 2 | 0 | 0 | 100.0 |
| Jai Pryce | b Cass Gale | 0 | 1 | 0 | 0 | 0.0 |
| Zeb Delacroix | c †Oz Okoro b Wren Ashford | 11 | 11 | 1 | 0 | 100.0 |
| Pax Delacroix | not out | 5 | 4 | 1 | 0 | 125.0 |
Gray Vale
b Oz Gale
11 (7)
0x4 1x6
Uri Hale
c Wren Ashford b Pax Nash
34 (35)
2x4 0x6
Emrys Quinn
not out
124 (58)
9x4 8x6
Lux Karr
run out (Cass Gale)
0 (1)
0x4 0x6
Vane Bell
b Cass Gale
0 (1)
0x4 0x6
Nero Nash
b Cass Gale
2 (2)
0x4 0x6
Jai Pryce
b Cass Gale
0 (1)
0x4 0x6
Zeb Delacroix
c †Oz Okoro b Wren Ashford
11 (11)
1x4 0x6
Pax Delacroix
not out
5 (4)
1x4 0x6
Bowling: R26 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ivo Thorne | 4.0 | 0 | 54 | 0 |
| Oz Gale | 4.0 | 0 | 37 | 1 |
| Cass Gale | 4.0 | 0 | 24 | 3 |
| Pax Nash | 4.0 | 0 | 35 | 1 |
| Wren Ashford | 2.0 | 0 | 8 | 1 |
| Ivo Frost | 2.0 | 0 | 29 | 0 |
Fall 1-132-1343-1354-1355-1376-1377-169
Ball-by-ball
Loading…