R22 Foxes v R22 Mariners
R22 Foxes beat R22 Mariners by 10 wickets
R22 Mariners 107/10 (14.4 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lux Ellery | c Finn Mercer b Quill Quinn | 16 | 19 | 0 | 0 | 84.2 |
| Sol Wilder | c Oz Frost b Quill Quinn | 29 | 16 | 2 | 2 | 181.3 |
| Nero Frost | run out (Oz Frost) | 10 | 19 | 0 | 0 | 52.6 |
| Pax Frost | run out (Milo Thorne) | 0 | 1 | 0 | 0 | 0.0 |
| Devon Joye | c Oz Frost b Arlo Quinn | 9 | 7 | 0 | 1 | 128.6 |
| Yael Ashford | b Arlo Quinn | 1 | 2 | 0 | 0 | 50.0 |
| Sol Locke | c Gray Thorne b Milo Locke | 5 | 3 | 1 | 0 | 166.7 |
| Devon Croft | c Arlo Quinn b Arlo Quinn | 5 | 3 | 1 | 0 | 166.7 |
| Quill Ellery | not out | 17 | 8 | 0 | 2 | 212.5 |
| Tate Quinn | b Milo Locke | 0 | 2 | 0 | 0 | 0.0 |
| Lux Croft | b Milo Locke | 15 | 8 | 2 | 1 | 187.5 |
Lux Ellery
c Finn Mercer b Quill Quinn
16 (19)
0x4 0x6
Sol Wilder
c Oz Frost b Quill Quinn
29 (16)
2x4 2x6
Nero Frost
run out (Oz Frost)
10 (19)
0x4 0x6
Pax Frost
run out (Milo Thorne)
0 (1)
0x4 0x6
Devon Joye
c Oz Frost b Arlo Quinn
9 (7)
0x4 1x6
Yael Ashford
b Arlo Quinn
1 (2)
0x4 0x6
Sol Locke
c Gray Thorne b Milo Locke
5 (3)
1x4 0x6
Devon Croft
c Arlo Quinn b Arlo Quinn
5 (3)
1x4 0x6
Quill Ellery
not out
17 (8)
0x4 2x6
Tate Quinn
b Milo Locke
0 (2)
0x4 0x6
Lux Croft
b Milo Locke
15 (8)
2x4 1x6
Bowling: R22 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Quill Quinn | 4.0 | 0 | 37 | 2 |
| Jai Bell | 4.0 | 0 | 21 | 0 |
| Milo Locke | 3.4 | 0 | 22 | 3 |
| Arlo Quinn | 3.0 | 0 | 27 | 3 |
Fall 1-412-463-464-615-636-687-738-839-8310-107
R22 Foxes 108/0 (10.0 ov) (target 108)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Quill Quinn | not out | 59 | 31 | 6 | 3 | 190.3 |
| Milo Thorne | not out | 49 | 29 | 4 | 2 | 169.0 |
Quill Quinn
not out
59 (31)
6x4 3x6
Milo Thorne
not out
49 (29)
4x4 2x6
Bowling: R22 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lux Ellery | 4.0 | 0 | 45 | 0 |
| Pax Frost | 4.0 | 0 | 35 | 0 |
| Tate Quinn | 1.0 | 0 | 13 | 0 |
| Nero Frost | 1.0 | 0 | 15 | 0 |
Ball-by-ball
Loading…