R22 Ravens v R22 Dragons
R22 Ravens beat R22 Dragons by 49 runs
R22 Ravens 189/9 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Vane Bell | b Zeb Thorne | 56 | 20 | 5 | 4 | 280.0 |
| Ivo Rowe | c †Oz Sterne b Ivo Frost | 7 | 8 | 1 | 0 | 87.5 |
| Kit Karr | c Oz Sterne b Zeb Thorne | 7 | 6 | 0 | 0 | 116.7 |
| Xan Okoro | c †Oz Sterne b Yael Okoro | 4 | 8 | 0 | 0 | 50.0 |
| Vane Vale | b Cass Vale | 15 | 15 | 0 | 1 | 100.0 |
| Cass Frost | c †Oz Sterne b Yael Okoro | 11 | 8 | 2 | 0 | 137.5 |
| Arlo Croft | c †Oz Sterne b Yael Okoro | 0 | 1 | 0 | 0 | 0.0 |
| Ivo Thorne | b Cass Vale | 18 | 7 | 1 | 2 | 257.1 |
| Oz Rowe | not out | 57 | 32 | 6 | 3 | 178.1 |
| Yael Bell | b Quill Rowe | 8 | 11 | 0 | 1 | 72.7 |
| Gray Thorne | not out | 6 | 4 | 1 | 0 | 150.0 |
Vane Bell
b Zeb Thorne
56 (20)
5x4 4x6
Ivo Rowe
c †Oz Sterne b Ivo Frost
7 (8)
1x4 0x6
Kit Karr
c Oz Sterne b Zeb Thorne
7 (6)
0x4 0x6
Xan Okoro
c †Oz Sterne b Yael Okoro
4 (8)
0x4 0x6
Vane Vale
b Cass Vale
15 (15)
0x4 1x6
Cass Frost
c †Oz Sterne b Yael Okoro
11 (8)
2x4 0x6
Arlo Croft
c †Oz Sterne b Yael Okoro
0 (1)
0x4 0x6
Ivo Thorne
b Cass Vale
18 (7)
1x4 2x6
Oz Rowe
not out
57 (32)
6x4 3x6
Yael Bell
b Quill Rowe
8 (11)
0x4 1x6
Gray Thorne
not out
6 (4)
1x4 0x6
Bowling: R22 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Ivo Frost | 4.0 | 0 | 61 | 1 |
| Zeb Thorne | 4.0 | 0 | 23 | 2 |
| Yael Okoro | 4.0 | 0 | 39 | 3 |
| Cass Vale | 4.0 | 0 | 17 | 2 |
| Quill Rowe | 2.0 | 0 | 14 | 1 |
| Yael Sterne | 2.0 | 0 | 35 | 0 |
Fall 1-312-703-714-875-996-997-1018-1229-145
R22 Dragons 140/10 (17.0 ov) (target 190)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nero Okoro | c †Kit Karr b Oz Rowe | 14 | 10 | 0 | 1 | 140.0 |
| Zeb Thorne | c Vane Bell b Vane Vale | 47 | 31 | 5 | 0 | 151.6 |
| Cass Vale | b Oz Rowe | 4 | 2 | 1 | 0 | 200.0 |
| Oz Sterne | b Ivo Thorne | 6 | 2 | 0 | 1 | 300.0 |
| Finn Vale | b Oz Rowe | 11 | 12 | 1 | 0 | 91.7 |
| Xan Quinn | b Ivo Thorne | 4 | 5 | 0 | 0 | 80.0 |
| Lux Sterne | c †Kit Karr b Vane Vale | 0 | 5 | 0 | 0 | 0.0 |
| Yael Okoro | c †Kit Karr b Yael Bell | 48 | 30 | 6 | 2 | 160.0 |
| Yael Sterne | b Vane Bell | 2 | 3 | 0 | 0 | 66.7 |
| Ivo Frost | not out | 4 | 1 | 1 | 0 | 400.0 |
| Quill Rowe | c †Kit Karr b Yael Bell | 0 | 1 | 0 | 0 | 0.0 |
Nero Okoro
c †Kit Karr b Oz Rowe
14 (10)
0x4 1x6
Zeb Thorne
c Vane Bell b Vane Vale
47 (31)
5x4 0x6
Cass Vale
b Oz Rowe
4 (2)
1x4 0x6
Oz Sterne
b Ivo Thorne
6 (2)
0x4 1x6
Finn Vale
b Oz Rowe
11 (12)
1x4 0x6
Xan Quinn
b Ivo Thorne
4 (5)
0x4 0x6
Lux Sterne
c †Kit Karr b Vane Vale
0 (5)
0x4 0x6
Yael Okoro
c †Kit Karr b Yael Bell
48 (30)
6x4 2x6
Yael Sterne
b Vane Bell
2 (3)
0x4 0x6
Ivo Frost
not out
4 (1)
1x4 0x6
Quill Rowe
c †Kit Karr b Yael Bell
0 (1)
0x4 0x6
Bowling: R22 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Oz Rowe | 4.0 | 0 | 46 | 3 |
| Ivo Thorne | 4.0 | 0 | 21 | 2 |
| Vane Vale | 4.0 | 0 | 26 | 2 |
| Vane Bell | 4.0 | 0 | 37 | 1 |
| Yael Bell | 1.0 | 0 | 10 | 2 |
Fall 1-222-263-414-585-676-687-1198-1269-14010-140
Ball-by-ball
Loading…