R20 Mariners v R20 Colliers
R20 Colliers beat R20 Mariners by 153 runs
R20 Colliers 182/9 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Tate Locke | c †Kit Rowe b Tate Nash | 0 | 1 | 0 | 0 | 0.0 |
| Nero Joye | c †Kit Rowe b Tate Nash | 9 | 7 | 1 | 0 | 128.6 |
| Arlo Bell | not out | 73 | 52 | 3 | 3 | 140.4 |
| Xan Hale | b Yael Ellery | 24 | 14 | 1 | 2 | 171.4 |
| Kit Gale | c †Kit Rowe b Kit Delacroix | 7 | 8 | 1 | 0 | 87.5 |
| Arlo Ellery | c †Kit Rowe b Kit Rowe | 1 | 2 | 0 | 0 | 50.0 |
| Nero Ellery | c †Kit Rowe b Kit Rowe | 3 | 2 | 0 | 0 | 150.0 |
| Wren Okoro | b Kit Delacroix | 15 | 8 | 1 | 1 | 187.5 |
| Wren Sterne | c Tate Nash b Devon Hale | 49 | 24 | 5 | 2 | 204.2 |
| Gray Rowe | c Kit Rowe b Devon Hale | 0 | 1 | 0 | 0 | 0.0 |
| Ivo Karr | not out | 1 | 1 | 0 | 0 | 100.0 |
Tate Locke
c †Kit Rowe b Tate Nash
0 (1)
0x4 0x6
Nero Joye
c †Kit Rowe b Tate Nash
9 (7)
1x4 0x6
Arlo Bell
not out
73 (52)
3x4 3x6
Xan Hale
b Yael Ellery
24 (14)
1x4 2x6
Kit Gale
c †Kit Rowe b Kit Delacroix
7 (8)
1x4 0x6
Arlo Ellery
c †Kit Rowe b Kit Rowe
1 (2)
0x4 0x6
Nero Ellery
c †Kit Rowe b Kit Rowe
3 (2)
0x4 0x6
Wren Okoro
b Kit Delacroix
15 (8)
1x4 1x6
Wren Sterne
c Tate Nash b Devon Hale
49 (24)
5x4 2x6
Gray Rowe
c Kit Rowe b Devon Hale
0 (1)
0x4 0x6
Ivo Karr
not out
1 (1)
0x4 0x6
Bowling: R20 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tate Nash | 4.0 | 0 | 51 | 2 |
| Yael Ellery | 4.0 | 0 | 31 | 1 |
| Kit Rowe | 4.0 | 0 | 24 | 2 |
| Kit Delacroix | 4.0 | 0 | 30 | 2 |
| Yael Okoro | 2.0 | 0 | 34 | 0 |
| Devon Hale | 2.0 | 0 | 12 | 2 |
Fall 1-02-263-774-895-906-987-1198-1799-179
R20 Mariners 29/10 (3.5 ov) (target 183)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Kit Delacroix | c Ivo Karr b Gray Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Emrys Pryce | b Gray Rowe | 8 | 3 | 2 | 0 | 266.7 |
| Quill Ashford | b Gray Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Hux Rowe | c †Arlo Bell b Gray Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Finn Innes | b Gray Rowe | 16 | 8 | 1 | 2 | 200.0 |
| Hux Quinn | b Gray Rowe | 1 | 2 | 0 | 0 | 50.0 |
| Yael Ellery | not out | 4 | 3 | 0 | 0 | 133.3 |
| Devon Hale | c †Arlo Bell b Gray Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Kit Rowe | c †Arlo Bell b Wren Okoro | 0 | 1 | 0 | 0 | 0.0 |
| Yael Okoro | b Wren Okoro | 0 | 1 | 0 | 0 | 0.0 |
| Tate Nash | c †Arlo Bell b Wren Okoro | 0 | 1 | 0 | 0 | 0.0 |
Kit Delacroix
c Ivo Karr b Gray Rowe
0 (1)
0x4 0x6
Emrys Pryce
b Gray Rowe
8 (3)
2x4 0x6
Quill Ashford
b Gray Rowe
0 (1)
0x4 0x6
Hux Rowe
c †Arlo Bell b Gray Rowe
0 (1)
0x4 0x6
Finn Innes
b Gray Rowe
16 (8)
1x4 2x6
Hux Quinn
b Gray Rowe
1 (2)
0x4 0x6
Yael Ellery
not out
4 (3)
0x4 0x6
Devon Hale
c †Arlo Bell b Gray Rowe
0 (1)
0x4 0x6
Kit Rowe
c †Arlo Bell b Wren Okoro
0 (1)
0x4 0x6
Yael Okoro
b Wren Okoro
0 (1)
0x4 0x6
Tate Nash
c †Arlo Bell b Wren Okoro
0 (1)
0x4 0x6
Bowling: R20 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gray Rowe | 2.0 | 0 | 16 | 7 |
| Wren Okoro | 1.5 | 0 | 13 | 3 |
Fall 1-02-83-84-85-256-267-268-299-2910-29
Ball-by-ball
Loading…