R19 Ravens v R19 Sentinels
R19 Sentinels beat R19 Ravens by 9 wickets
R19 Ravens 115/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Devon Locke | not out | 61 | 56 | 5 | 1 | 108.9 |
| Devon Karr | b Cass Gale | 19 | 18 | 2 | 0 | 105.6 |
| Kit Okoro | not out | 35 | 46 | 3 | 0 | 76.1 |
Devon Locke
not out
61 (56)
5x4 1x6
Devon Karr
b Cass Gale
19 (18)
2x4 0x6
Kit Okoro
not out
35 (46)
3x4 0x6
Bowling: R19 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Cass Gale | 4.0 | 0 | 29 | 1 |
| Rhys Pryce | 4.0 | 0 | 31 | 0 |
| Finn Rowe | 4.0 | 0 | 11 | 0 |
| Pax Croft | 4.0 | 0 | 17 | 0 |
| Xan Hale | 2.0 | 0 | 13 | 0 |
| Sol Delacroix | 2.0 | 0 | 14 | 0 |
Fall 1-55
R19 Sentinels 119/1 (15.4 ov) (target 116)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Sol Pryce | not out | 68 | 48 | 3 | 5 | 141.7 |
| Rhys Croft | b Devon Karr | 8 | 7 | 0 | 1 | 114.3 |
| Sol Delacroix | not out | 43 | 39 | 2 | 2 | 110.3 |
Sol Pryce
not out
68 (48)
3x4 5x6
Rhys Croft
b Devon Karr
8 (7)
0x4 1x6
Sol Delacroix
not out
43 (39)
2x4 2x6
Bowling: R19 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Devon Karr | 4.0 | 0 | 28 | 1 |
| Emrys Quinn | 4.0 | 0 | 38 | 0 |
| Arlo Frost | 4.0 | 0 | 31 | 0 |
| Sol Vale | 3.4 | 1 | 22 | 0 |
Fall 1-19
Ball-by-ball
Loading…