R15 Mariners v R15 Foxes
R15 Mariners beat R15 Foxes by 2 runs
R15 Mariners 168/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Ivo Quinn | not out | 90 | 62 | 3 | 5 | 145.2 |
| Arlo Ellery | b Gray Ashford | 65 | 46 | 6 | 2 | 141.3 |
| Vane Pryce | not out | 13 | 12 | 1 | 0 | 108.3 |
Ivo Quinn
not out
90 (62)
3x4 5x6
Arlo Ellery
b Gray Ashford
65 (46)
6x4 2x6
Vane Pryce
not out
13 (12)
1x4 0x6
Bowling: R15 Foxes
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Emrys Croft | 4.0 | 0 | 50 | 0 |
| Cass Ashford | 4.0 | 0 | 24 | 0 |
| Devon Joye | 4.0 | 0 | 38 | 0 |
| Gray Ashford | 4.0 | 0 | 24 | 1 |
| Milo Wilder | 2.0 | 0 | 17 | 0 |
| Kit Croft | 2.0 | 0 | 15 | 0 |
Fall 1-134
R15 Foxes 166/1 (20.0 ov) (target 169)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Croft | not out | 72 | 58 | 6 | 1 | 124.1 |
| Wren Karr | c †Ivo Quinn b Ivo Quinn | 68 | 37 | 5 | 3 | 183.8 |
| Emrys Gale | not out | 26 | 25 | 0 | 2 | 104.0 |
Emrys Croft
not out
72 (58)
6x4 1x6
Wren Karr
c †Ivo Quinn b Ivo Quinn
68 (37)
5x4 3x6
Emrys Gale
not out
26 (25)
0x4 2x6
Bowling: R15 Mariners
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Vane Pryce | 4.0 | 0 | 48 | 0 |
| Jai Croft | 4.0 | 0 | 41 | 0 |
| Ivo Quinn | 4.0 | 0 | 15 | 1 |
| Ivo Gale | 4.0 | 0 | 25 | 0 |
| Vane Pryce | 2.0 | 0 | 19 | 0 |
| Gray Vale | 2.0 | 0 | 18 | 0 |
Fall 1-119
Ball-by-ball
Loading…