R14 Colliers v R28 Ravens
R14 Colliers beat R28 Ravens by 103 runs
R14 Colliers 223/7 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Nero Hale | c †Zeb Karr b Milo Bell | 93 | 48 | 8 | 4 | 193.8 |
| Quill Innes | c †Zeb Karr b Xan Pryce | 48 | 22 | 5 | 3 | 218.2 |
| Ivo Thorne | b Arlo Innes | 18 | 11 | 3 | 0 | 163.6 |
| Pax Pryce | c Arlo Wilder b Milo Bell | 28 | 23 | 1 | 1 | 121.7 |
| Hux Thorne | not out | 31 | 11 | 3 | 2 | 281.8 |
| Emrys Gale | c †Zeb Karr b Milo Bell | 0 | 1 | 0 | 0 | 0.0 |
| Uri Hale | c †Zeb Karr b Emrys Pryce | 0 | 1 | 0 | 0 | 0.0 |
| Tate Gale | c †Zeb Karr b Emrys Pryce | 4 | 2 | 1 | 0 | 200.0 |
| Wren Nash | not out | 1 | 1 | 0 | 0 | 100.0 |
Nero Hale
c †Zeb Karr b Milo Bell
93 (48)
8x4 4x6
Quill Innes
c †Zeb Karr b Xan Pryce
48 (22)
5x4 3x6
Ivo Thorne
b Arlo Innes
18 (11)
3x4 0x6
Pax Pryce
c Arlo Wilder b Milo Bell
28 (23)
1x4 1x6
Hux Thorne
not out
31 (11)
3x4 2x6
Emrys Gale
c †Zeb Karr b Milo Bell
0 (1)
0x4 0x6
Uri Hale
c †Zeb Karr b Emrys Pryce
0 (1)
0x4 0x6
Tate Gale
c †Zeb Karr b Emrys Pryce
4 (2)
1x4 0x6
Wren Nash
not out
1 (1)
0x4 0x6
Bowling: R28 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kit Quinn | 4.0 | 0 | 43 | 0 |
| Xan Pryce | 4.0 | 0 | 59 | 1 |
| Oz Locke | 4.0 | 0 | 26 | 0 |
| Arlo Innes | 4.0 | 0 | 44 | 1 |
| Milo Bell | 2.0 | 0 | 21 | 3 |
| Emrys Pryce | 2.0 | 0 | 30 | 2 |
Fall 1-962-1183-1764-2155-2156-2187-222
R28 Ravens 120/10 (11.1 ov) (target 224)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Arlo Wilder | c Tate Gale b Gray Bell | 3 | 3 | 0 | 0 | 100.0 |
| Kit Quinn | c Zeb Wilder b Gray Bell | 0 | 1 | 0 | 0 | 0.0 |
| Hux Ellery | c †Zeb Wilder b Pax Pryce | 28 | 19 | 2 | 1 | 147.4 |
| Xan Pryce | b Gray Bell | 41 | 17 | 4 | 3 | 241.2 |
| Jai Frost | c Uri Hale b Gray Bell | 6 | 2 | 0 | 1 | 300.0 |
| Xan Innes | b Pax Pryce | 31 | 11 | 4 | 1 | 281.8 |
| Zeb Karr | c Gray Bell b Wren Nash | 5 | 5 | 0 | 0 | 100.0 |
| Milo Bell | c Ivo Thorne b Wren Nash | 0 | 1 | 0 | 0 | 0.0 |
| Emrys Pryce | c Pax Pryce b Pax Pryce | 2 | 5 | 0 | 0 | 40.0 |
| Oz Locke | b Pax Pryce | 4 | 2 | 1 | 0 | 200.0 |
| Arlo Innes | not out | 0 | 1 | 0 | 0 | 0.0 |
Arlo Wilder
c Tate Gale b Gray Bell
3 (3)
0x4 0x6
Kit Quinn
c Zeb Wilder b Gray Bell
0 (1)
0x4 0x6
Hux Ellery
c †Zeb Wilder b Pax Pryce
28 (19)
2x4 1x6
Xan Pryce
b Gray Bell
41 (17)
4x4 3x6
Jai Frost
c Uri Hale b Gray Bell
6 (2)
0x4 1x6
Xan Innes
b Pax Pryce
31 (11)
4x4 1x6
Zeb Karr
c Gray Bell b Wren Nash
5 (5)
0x4 0x6
Milo Bell
c Ivo Thorne b Wren Nash
0 (1)
0x4 0x6
Emrys Pryce
c Pax Pryce b Pax Pryce
2 (5)
0x4 0x6
Oz Locke
b Pax Pryce
4 (2)
1x4 0x6
Arlo Innes
not out
0 (1)
0x4 0x6
Bowling: R14 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Gray Bell | 4.0 | 0 | 41 | 4 |
| Zeb Wilder | 4.0 | 0 | 66 | 0 |
| Pax Pryce | 2.0 | 0 | 10 | 4 |
| Wren Nash | 1.1 | 0 | 3 | 2 |
Fall 1-12-43-524-585-1096-1127-1138-1169-12010-120
Ball-by-ball
Loading…