R11 Dragons v R11 Ravens
R11 Dragons beat R11 Ravens by 9 wickets
R11 Ravens 140/1 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Kit Joye | c †Jai Frost b Jai Frost | 47 | 41 | 3 | 1 | 114.6 |
| Wren Delacroix | not out | 60 | 55 | 5 | 0 | 109.1 |
| Ivo Nash | not out | 33 | 24 | 3 | 1 | 137.5 |
Kit Joye
c †Jai Frost b Jai Frost
47 (41)
3x4 1x6
Wren Delacroix
not out
60 (55)
5x4 0x6
Ivo Nash
not out
33 (24)
3x4 1x6
Bowling: R11 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Lux Gale | 4.0 | 0 | 33 | 0 |
| Ivo Gale | 4.0 | 0 | 23 | 0 |
| Jai Frost | 4.0 | 0 | 26 | 1 |
| Quill Wilder | 4.0 | 0 | 26 | 0 |
| Nero Locke | 2.0 | 0 | 14 | 0 |
| Lux Gale | 2.0 | 0 | 18 | 0 |
Fall 1-86
R11 Dragons 141/1 (12.3 ov) (target 141)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Lux Ellery | b Kit Karr | 25 | 13 | 0 | 2 | 192.3 |
| Nero Bell | not out | 74 | 39 | 5 | 4 | 189.7 |
| Emrys Okoro | not out | 42 | 23 | 2 | 2 | 182.6 |
Lux Ellery
b Kit Karr
25 (13)
0x4 2x6
Nero Bell
not out
74 (39)
5x4 4x6
Emrys Okoro
not out
42 (23)
2x4 2x6
Bowling: R11 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Devon Sterne | 4.0 | 0 | 34 | 0 |
| Kit Karr | 4.0 | 0 | 63 | 1 |
| Finn Joye | 2.3 | 0 | 18 | 0 |
| Milo Ashford | 2.0 | 0 | 26 | 0 |
Fall 1-59
Ball-by-ball
Loading…