R4 Ravens v R4 Dragons
R4 Ravens beat R4 Dragons by 16 runs
R4 Ravens 152/10 (17.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Uri Rowe | run out (Xan Thorne) | 26 | 14 | 4 | 0 | 185.7 |
| Milo Karr | c †Wren Okoro b Rhys Quinn | 12 | 9 | 1 | 1 | 133.3 |
| Nero Joye | b Emrys Quinn | 14 | 17 | 1 | 0 | 82.4 |
| Uri Quinn | c Wren Okoro b Jai Nash | 70 | 32 | 5 | 6 | 218.8 |
| Sol Quinn | c Emrys Frost b Jai Nash | 1 | 3 | 0 | 0 | 33.3 |
| Ivo Innes | c †Wren Okoro b Emrys Quinn | 5 | 10 | 0 | 0 | 50.0 |
| Pax Karr | b Emrys Quinn | 5 | 7 | 0 | 0 | 71.4 |
| Vane Rowe | c †Wren Okoro b Nero Locke | 13 | 4 | 0 | 2 | 325.0 |
| Oz Quinn | c Sol Croft b Nero Locke | 3 | 3 | 0 | 0 | 100.0 |
| Jai Frost | c †Wren Okoro b Nero Locke | 0 | 1 | 0 | 0 | 0.0 |
| Milo Wilder | not out | 3 | 2 | 0 | 0 | 150.0 |
Uri Rowe
run out (Xan Thorne)
26 (14)
4x4 0x6
Milo Karr
c †Wren Okoro b Rhys Quinn
12 (9)
1x4 1x6
Nero Joye
b Emrys Quinn
14 (17)
1x4 0x6
Uri Quinn
c Wren Okoro b Jai Nash
70 (32)
5x4 6x6
Sol Quinn
c Emrys Frost b Jai Nash
1 (3)
0x4 0x6
Ivo Innes
c †Wren Okoro b Emrys Quinn
5 (10)
0x4 0x6
Pax Karr
b Emrys Quinn
5 (7)
0x4 0x6
Vane Rowe
c †Wren Okoro b Nero Locke
13 (4)
0x4 2x6
Oz Quinn
c Sol Croft b Nero Locke
3 (3)
0x4 0x6
Jai Frost
c †Wren Okoro b Nero Locke
0 (1)
0x4 0x6
Milo Wilder
not out
3 (2)
0x4 0x6
Bowling: R4 Dragons
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Rhys Quinn | 4.0 | 0 | 25 | 1 |
| Emrys Frost | 4.0 | 0 | 66 | 0 |
| Jai Nash | 4.0 | 0 | 21 | 2 |
| Emrys Quinn | 4.0 | 0 | 37 | 3 |
| Nero Locke | 1.0 | 0 | 3 | 3 |
Fall 1-252-443-1124-1235-1246-1337-1348-1499-14910-152
R4 Dragons 136/10 (16.3 ov) (target 153)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Cass Vale | c †Milo Wilder b Pax Karr | 29 | 19 | 4 | 1 | 152.6 |
| Wren Okoro | run out (Sol Quinn) | 36 | 21 | 4 | 1 | 171.4 |
| Emrys Quinn | c †Milo Wilder b Vane Rowe | 33 | 28 | 3 | 1 | 117.9 |
| Kit Croft | b Jai Frost | 29 | 17 | 1 | 2 | 170.6 |
| Rhys Quinn | run out (Vane Rowe) | 2 | 7 | 0 | 0 | 28.6 |
| Sol Croft | c Oz Quinn b Oz Quinn | 0 | 1 | 0 | 0 | 0.0 |
| Hux Hale | c †Milo Wilder b Jai Frost | 7 | 3 | 0 | 1 | 233.3 |
| Jai Nash | c Uri Rowe b Jai Frost | 0 | 1 | 0 | 0 | 0.0 |
| Xan Thorne | c Oz Quinn b Vane Rowe | 0 | 1 | 0 | 0 | 0.0 |
| Emrys Frost | c †Milo Wilder b Vane Rowe | 0 | 1 | 0 | 0 | 0.0 |
Cass Vale
c †Milo Wilder b Pax Karr
29 (19)
4x4 1x6
Wren Okoro
run out (Sol Quinn)
36 (21)
4x4 1x6
Emrys Quinn
c †Milo Wilder b Vane Rowe
33 (28)
3x4 1x6
Kit Croft
b Jai Frost
29 (17)
1x4 2x6
Rhys Quinn
run out (Vane Rowe)
2 (7)
0x4 0x6
Sol Croft
c Oz Quinn b Oz Quinn
0 (1)
0x4 0x6
Hux Hale
c †Milo Wilder b Jai Frost
7 (3)
0x4 1x6
Jai Nash
c Uri Rowe b Jai Frost
0 (1)
0x4 0x6
Xan Thorne
c Oz Quinn b Vane Rowe
0 (1)
0x4 0x6
Emrys Frost
c †Milo Wilder b Vane Rowe
0 (1)
0x4 0x6
Bowling: R4 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Milo Wilder | 4.0 | 0 | 49 | 0 |
| Pax Karr | 4.0 | 0 | 18 | 1 |
| Oz Quinn | 4.0 | 0 | 36 | 1 |
| Jai Frost | 4.0 | 0 | 33 | 3 |
| Vane Rowe | 0.3 | 0 | 0 | 3 |
Fall 1-512-733-1244-1275-1276-1367-1368-1369-13610-136
Ball-by-ball
Loading…