R2 Sentinels v R2 Ravens
R2 Ravens beat R2 Sentinels by 65 runs
R2 Ravens 199/9 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Ashford | b Oz Vale | 55 | 29 | 6 | 2 | 189.7 |
| Wren Frost | c Quill Mercer b Yael Hale | 14 | 7 | 1 | 1 | 200.0 |
| Uri Bell | b Yael Hale | 0 | 1 | 0 | 0 | 0.0 |
| Wren Nash | b Oz Ellery | 23 | 15 | 2 | 1 | 153.3 |
| Pax Nash | c Jai Nash b Oz Ellery | 4 | 2 | 1 | 0 | 200.0 |
| Arlo Bell | b Oz Ellery | 2 | 4 | 0 | 0 | 50.0 |
| Emrys Frost | c Wren Rowe b Jai Nash | 64 | 25 | 7 | 4 | 256.0 |
| Cass Delacroix | c Yael Hale b Jai Nash | 9 | 16 | 0 | 0 | 56.3 |
| Gray Joye | not out | 23 | 15 | 1 | 0 | 153.3 |
| Lux Rowe | b Jai Nash | 3 | 4 | 0 | 0 | 75.0 |
| Tate Gale | not out | 2 | 2 | 0 | 0 | 100.0 |
Emrys Ashford
b Oz Vale
55 (29)
6x4 2x6
Wren Frost
c Quill Mercer b Yael Hale
14 (7)
1x4 1x6
Uri Bell
b Yael Hale
0 (1)
0x4 0x6
Wren Nash
b Oz Ellery
23 (15)
2x4 1x6
Pax Nash
c Jai Nash b Oz Ellery
4 (2)
1x4 0x6
Arlo Bell
b Oz Ellery
2 (4)
0x4 0x6
Emrys Frost
c Wren Rowe b Jai Nash
64 (25)
7x4 4x6
Cass Delacroix
c Yael Hale b Jai Nash
9 (16)
0x4 0x6
Gray Joye
not out
23 (15)
1x4 0x6
Lux Rowe
b Jai Nash
3 (4)
0x4 0x6
Tate Gale
not out
2 (2)
0x4 0x6
Bowling: R2 Sentinels
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Yael Hale | 4.0 | 0 | 53 | 2 |
| Quill Mercer | 4.0 | 0 | 37 | 0 |
| Oz Ellery | 4.0 | 0 | 31 | 3 |
| Oz Vale | 4.0 | 0 | 48 | 1 |
| Jai Nash | 2.0 | 0 | 14 | 3 |
| Nero Innes | 2.0 | 0 | 16 | 0 |
Fall 1-252-253-914-955-976-1217-1698-1769-188
R2 Sentinels 134/10 (15.2 ov) (target 200)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Yael Hale | c †Wren Frost b Arlo Bell | 69 | 41 | 6 | 3 | 168.3 |
| Nero Ellery | b Arlo Bell | 55 | 37 | 1 | 4 | 148.6 |
| Wren Innes | c Uri Bell b Gray Joye | 9 | 4 | 0 | 1 | 225.0 |
| Oz Vale | b Gray Joye | 1 | 2 | 0 | 0 | 50.0 |
| Wren Rowe | c †Wren Frost b Arlo Bell | 0 | 1 | 0 | 0 | 0.0 |
| Xan Gale | c †Wren Frost b Gray Joye | 0 | 1 | 0 | 0 | 0.0 |
| Sol Pryce | c Pax Nash b Gray Joye | 0 | 2 | 0 | 0 | 0.0 |
| Quill Mercer | c †Wren Frost b Gray Joye | 0 | 1 | 0 | 0 | 0.0 |
| Jai Nash | not out | 0 | 1 | 0 | 0 | 0.0 |
| Nero Innes | c †Wren Frost b Arlo Bell | 0 | 1 | 0 | 0 | 0.0 |
| Oz Ellery | c Wren Nash b Arlo Bell | 0 | 1 | 0 | 0 | 0.0 |
Yael Hale
c †Wren Frost b Arlo Bell
69 (41)
6x4 3x6
Nero Ellery
b Arlo Bell
55 (37)
1x4 4x6
Wren Innes
c Uri Bell b Gray Joye
9 (4)
0x4 1x6
Oz Vale
b Gray Joye
1 (2)
0x4 0x6
Wren Rowe
c †Wren Frost b Arlo Bell
0 (1)
0x4 0x6
Xan Gale
c †Wren Frost b Gray Joye
0 (1)
0x4 0x6
Sol Pryce
c Pax Nash b Gray Joye
0 (2)
0x4 0x6
Quill Mercer
c †Wren Frost b Gray Joye
0 (1)
0x4 0x6
Jai Nash
not out
0 (1)
0x4 0x6
Nero Innes
c †Wren Frost b Arlo Bell
0 (1)
0x4 0x6
Oz Ellery
c Wren Nash b Arlo Bell
0 (1)
0x4 0x6
Bowling: R2 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Frost | 4.0 | 0 | 46 | 0 |
| Pax Nash | 4.0 | 0 | 27 | 0 |
| Gray Joye | 4.0 | 1 | 31 | 5 |
| Arlo Bell | 3.2 | 0 | 30 | 5 |
Fall 1-1062-1253-1334-1345-1346-1347-1348-1349-13410-134
Ball-by-ball
Loading…