R2 Corsairs v R2 Ravens
R2 Ravens beat R2 Corsairs by 9 runs
R2 Ravens 249/9 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Ashford | c Nero Gale b Kit Ellery | 16 | 8 | 1 | 1 | 200.0 |
| Wren Frost | c †Pax Hale b Pax Hale | 32 | 12 | 2 | 3 | 266.7 |
| Wren Nash | b Yael Rowe | 43 | 25 | 6 | 1 | 172.0 |
| Uri Bell | b Kit Ellery | 8 | 3 | 2 | 0 | 266.7 |
| Pax Nash | b Milo Nash | 39 | 25 | 4 | 1 | 156.0 |
| Emrys Frost | b Nero Gale | 53 | 20 | 2 | 6 | 265.0 |
| Arlo Bell | b Cass Quinn | 16 | 13 | 1 | 0 | 123.1 |
| Cass Delacroix | b Cass Quinn | 6 | 2 | 0 | 1 | 300.0 |
| Gray Joye | not out | 21 | 7 | 2 | 2 | 300.0 |
| Lux Rowe | c †Pax Hale b Nero Gale | 6 | 2 | 0 | 1 | 300.0 |
| Tate Gale | not out | 9 | 3 | 0 | 1 | 300.0 |
Emrys Ashford
c Nero Gale b Kit Ellery
16 (8)
1x4 1x6
Wren Frost
c †Pax Hale b Pax Hale
32 (12)
2x4 3x6
Wren Nash
b Yael Rowe
43 (25)
6x4 1x6
Uri Bell
b Kit Ellery
8 (3)
2x4 0x6
Pax Nash
b Milo Nash
39 (25)
4x4 1x6
Emrys Frost
b Nero Gale
53 (20)
2x4 6x6
Arlo Bell
b Cass Quinn
16 (13)
1x4 0x6
Cass Delacroix
b Cass Quinn
6 (2)
0x4 1x6
Gray Joye
not out
21 (7)
2x4 2x6
Lux Rowe
c †Pax Hale b Nero Gale
6 (2)
0x4 1x6
Tate Gale
not out
9 (3)
0x4 1x6
Bowling: R2 Corsairs
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Kit Ellery | 4.0 | 0 | 46 | 2 |
| Pax Hale | 4.0 | 0 | 60 | 1 |
| Milo Nash | 4.0 | 0 | 32 | 1 |
| Yael Rowe | 4.0 | 0 | 45 | 1 |
| Cass Quinn | 2.0 | 0 | 28 | 2 |
| Nero Gale | 2.0 | 0 | 38 | 2 |
Fall 1-482-483-584-1385-1386-1857-1918-2139-239
R2 Corsairs 240/6 (20.0 ov) (target 250)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Milo Nash | b Gray Joye | 101 | 42 | 15 | 3 | 240.5 |
| Wren Delacroix | c Gray Joye b Pax Nash | 6 | 2 | 0 | 1 | 300.0 |
| Yael Rowe | c Uri Bell b Wren Frost | 25 | 20 | 1 | 2 | 125.0 |
| Quill Frost | c Gray Joye b Arlo Bell | 26 | 14 | 1 | 2 | 185.7 |
| Pax Hale | not out | 51 | 25 | 4 | 3 | 204.0 |
| Gray Frost | b Gray Joye | 6 | 3 | 0 | 1 | 200.0 |
| Rhys Locke | c †Wren Frost b Tate Gale | 15 | 8 | 0 | 2 | 187.5 |
| Quill Ellery | not out | 10 | 6 | 0 | 1 | 166.7 |
Milo Nash
b Gray Joye
101 (42)
15x4 3x6
Wren Delacroix
c Gray Joye b Pax Nash
6 (2)
0x4 1x6
Yael Rowe
c Uri Bell b Wren Frost
25 (20)
1x4 2x6
Quill Frost
c Gray Joye b Arlo Bell
26 (14)
1x4 2x6
Pax Hale
not out
51 (25)
4x4 3x6
Gray Frost
b Gray Joye
6 (3)
0x4 1x6
Rhys Locke
c †Wren Frost b Tate Gale
15 (8)
0x4 2x6
Quill Ellery
not out
10 (6)
0x4 1x6
Bowling: R2 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Wren Frost | 4.0 | 0 | 58 | 1 |
| Pax Nash | 4.0 | 0 | 34 | 1 |
| Gray Joye | 4.0 | 0 | 52 | 2 |
| Arlo Bell | 4.0 | 0 | 47 | 1 |
| Tate Gale | 2.0 | 0 | 19 | 1 |
| Emrys Frost | 2.0 | 0 | 30 | 0 |
Fall 1-182-713-1564-1605-1676-199
Ball-by-ball
Loading…