R30 Colliers v R30 Ravens
R30 Colliers beat R30 Ravens by 9 wickets
R30 Ravens 138/9 (20.0 ov)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Jai Okoro | c †Emrys Joye b Wren Joye | 21 | 8 | 0 | 3 | 262.5 |
| Emrys Nash | c †Emrys Joye b Wren Joye | 1 | 2 | 0 | 0 | 50.0 |
| Gray Innes | c †Emrys Joye b Wren Joye | 14 | 14 | 1 | 0 | 100.0 |
| Vane Rowe | c †Emrys Joye b Wren Joye | 0 | 1 | 0 | 0 | 0.0 |
| Ivo Nash | b Uri Mercer | 43 | 37 | 5 | 0 | 116.2 |
| Devon Okoro | c †Emrys Joye b Xan Karr | 14 | 31 | 0 | 0 | 45.2 |
| Rhys Sterne | b Arlo Ashford | 17 | 14 | 1 | 1 | 121.4 |
| Hux Hale | b Xan Karr | 0 | 1 | 0 | 0 | 0.0 |
| Rhys Karr | b Xan Karr | 6 | 2 | 0 | 1 | 300.0 |
| Nero Croft | not out | 18 | 7 | 2 | 1 | 257.1 |
| Zeb Rowe | not out | 4 | 3 | 0 | 0 | 133.3 |
Jai Okoro
c †Emrys Joye b Wren Joye
21 (8)
0x4 3x6
Emrys Nash
c †Emrys Joye b Wren Joye
1 (2)
0x4 0x6
Gray Innes
c †Emrys Joye b Wren Joye
14 (14)
1x4 0x6
Vane Rowe
c †Emrys Joye b Wren Joye
0 (1)
0x4 0x6
Ivo Nash
b Uri Mercer
43 (37)
5x4 0x6
Devon Okoro
c †Emrys Joye b Xan Karr
14 (31)
0x4 0x6
Rhys Sterne
b Arlo Ashford
17 (14)
1x4 1x6
Hux Hale
b Xan Karr
0 (1)
0x4 0x6
Rhys Karr
b Xan Karr
6 (2)
0x4 1x6
Nero Croft
not out
18 (7)
2x4 1x6
Zeb Rowe
not out
4 (3)
0x4 0x6
Bowling: R30 Colliers
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Tate Mercer | 4.0 | 0 | 37 | 0 |
| Wren Joye | 4.0 | 0 | 29 | 4 |
| Uri Mercer | 4.0 | 0 | 12 | 1 |
| Yael Joye | 4.0 | 0 | 25 | 0 |
| Arlo Ashford | 2.0 | 0 | 11 | 1 |
| Xan Karr | 2.0 | 0 | 24 | 3 |
Fall 1-102-233-234-665-886-1087-1088-1149-122
R30 Colliers 139/1 (15.5 ov) (target 139)
| Batter | How out | R | B | 4 | 6 | SR |
|---|---|---|---|---|---|---|
| Emrys Joye | b Rhys Karr | 6 | 5 | 1 | 0 | 120.0 |
| Uri Mercer | not out | 48 | 36 | 3 | 2 | 133.3 |
| Jai Ashford | not out | 85 | 54 | 6 | 3 | 157.4 |
Emrys Joye
b Rhys Karr
6 (5)
1x4 0x6
Uri Mercer
not out
48 (36)
3x4 2x6
Jai Ashford
not out
85 (54)
6x4 3x6
Bowling: R30 Ravens
| Bowler | O | M | R | W |
|---|---|---|---|---|
| Zeb Rowe | 4.0 | 0 | 38 | 0 |
| Rhys Karr | 4.0 | 0 | 28 | 1 |
| Nero Croft | 4.0 | 0 | 39 | 0 |
| Hux Hale | 3.5 | 0 | 34 | 0 |
Fall 1-15
Ball-by-ball
Loading…